NOAA Style Reports

This page shows monthly and annual NOAA style reports since 2009.

Tables are updated at midnight each day.

Select a Year or Month report
V/Λ2026 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2025 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2009 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2012 Jan
                   Monthly Climatological Summary for Jan 2012

Name: Ferny Grove   City: Brisbane   State: Queensland
Elevation: 76 m  Lat: S 27° 23' 52"   Lon: E 152° 55' 35"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  23.8  30.3   1:00p  17.3   5:10a   0.0   1.5   0.0   1.0  31.9   9:26a   SSE
 2  22.7  28.7   2:42p  16.6   4:00a   0.1   1.3   0.0   0.7  25.1   4:29p   SSE
 3  22.7  28.4   2:40p  16.9   5:00a   0.0   1.1   0.0   1.3  26.2  12:28p   NNE
 4  24.0  31.0   1:50p  17.0   5:10a   0.0   2.0   0.0   1.6  30.0   5:39p     N
 5  23.5  27.9  11:25a  19.0   5:10a   0.0   1.1   0.0   0.5  27.0   1:59p   NNE
 6  25.8  32.9  12:35p  18.6   5:30a   0.0   2.6   0.0   0.9  18.4   1:21p    NE
 7  24.7  27.8   2:10p  21.6   5:00a   0.0   1.1   0.0   0.5  16.5   3:20p    NE
 8  26.9  32.4  12:46p  21.3   4:05a   0.0   3.5   0.0   1.8  39.7   1:57p   NNE
 9  29.7  37.6   1:25p  21.7   5:22a   0.0   5.8   0.0   0.6  22.1   1:39p    SW
10  28.8  33.9   1:30p  23.7   5:30a   0.0   4.9   0.0   0.8  25.1  12:10p   NNE
11  29.5  37.1   2:05p  21.8   5:41a   0.0   6.5   0.0   1.9  32.9   4:45p   WSW
12  25.5  30.6  10:55a  20.4   5:41a   0.0   2.3   0.0   1.6  24.3   1:09p    SE
13  24.6  28.2   1:10p  21.0   4:40a   0.0   1.2   0.0   0.9  17.3   2:45p    NE
14  23.1  27.6  11:07a  18.5   5:30a   0.0   1.0   0.0   0.7  26.2   1:41p   NNE
15  22.5  25.1  12:10p  19.9  11:55p   0.0   0.1  14.0   0.7  17.3  11:14a     S
16  20.6  22.9   3:35p  18.2   5:55a   0.0   0.0  24.9   2.2  29.2   7:05p   SSE
17  20.9  22.3   1:20p  19.4  11:20p   0.2   0.0  25.9   0.6  23.2   2:20p     S
18  23.8  29.4   1:30p  18.1   4:15a   0.0   1.7   0.0   0.9  22.1   2:56p   NNE
19  25.4  31.3  12:06p  19.4   5:35a   0.0   2.5   0.0   1.0  23.2   4:48p   SSE
20  24.7  30.1   1:30p  19.2   5:10a   0.0   1.8   0.0   1.2  20.3  12:22p     S
21  25.6  31.4   1:10p  19.8   6:05a   0.0   1.9   0.5   1.2  27.0   4:33p   SSE
22  24.3  28.1  12:35p  20.4   5:10a   0.0   1.4   1.6   1.3  20.3   7:09p     S
23  23.9  27.4  11:29a  20.4   4:50a   0.0   0.3  14.0   0.4  16.5  10:10a     S
24  21.6  22.9   2:10p  20.3   5:11a   0.0   0.0 163.2   0.6  19.4   5:03p   SSE
25  22.7  25.1   4:20p  20.2   2:30a   0.0   0.1  34.7   0.3  13.5   6:00p     N
26  25.3  29.8   1:05p  20.7   5:15a   0.0   2.1   8.3   0.5  19.4   5:35p    NE
27  23.3  24.7  12:00a  21.8  11:55p   0.0   0.1  19.2   0.6  19.4  11:05a   SSE
28  22.9  25.1  11:26a  20.7  12:00a   0.0   0.1  23.8   0.6  16.5  12:04p   SSE
29  21.9  24.0   5:25p  19.7   9:50a   0.0   0.0  37.3   0.4  22.1   1:51p     N
30  23.4  25.9   3:30p  20.8   2:30a   0.0   0.4   2.6   1.6  28.1  11:25a     N
31  24.8  28.8   1:43p  20.7   4:15a   0.0   1.8   0.0   1.0  17.3   4:58p     N
----------------------------------------------------------------------------------
    24.3  37.6     9    16.6     2     0.3  50.2 370.0   1.0  39.7     8       E

Max >=  30.0: 11
Max <=  25.0:  5
Min <=  10.0:  0
Min <=   5.0:  0
Max Rain: 163.2 on day 24
Days of Rain: 13 (>= 0.2 mm)  11 (>= 2.0 mm)  6 (>= 20.0 mm)
Heat Base: 18.0  Cool Base: 24.0  Method: Integration