Brisbane, Queensland, Australia, Latitude 27°S 23' 52", Longitude 152° E 55' 35", Elevation 76 m

Thu 23 Mar 2023 2:55:17 am: Temperature: 21.2 °C, Humidity: 92 %, Wind speed: 2 km/h, Wind Gust: 6 km/h, Rain today: 0.0 mm, MSLP: 1018.7 hPa

Website under continual development from 11 years of weather data. Please contact us if you find issues or like to provide feedback.

NOAA Style Reports

This page shows monthly and annual NOAA style reports since 2009.

Tables are updated at midnight each day.


Report for 2013
                   Annual Climatological Summary for 2013

Name: Ferny Grove   City: Brisbane   State: Queensland
Elevation: 76 m  Lat: S 27° 23' 52"   Lon: E 152° 55' 35"

                  Temperature (°C), Heat Base: 18.0  Cool Base: 24.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 30.0 25.0 10.0   5.0
------------------------------------------------------------------------------------
 13  1  31.5  21.0  26.3   0.4     1    97  36.6  13  17.4    1   21    2    0    0
 13  2  28.9  18.6  23.8  -1.7     0    41  34.1  23  15.7    4   10    2    0    0
 13  3  28.6  17.8  23.2  -0.5     0    37  34.3  17  15.5   19    9    2    0    0
 13  4  26.6  15.1  20.9  -0.7     6    13  29.8  23  10.1   21    0    4    0    0
 13  5  23.0  11.6  17.3  -0.4    38     3  27.8   4   6.7   20    0   26    8    0
 13  6  20.1  10.1  15.1  -0.2    74     3  23.8   2   4.2   25    0   30   15    1
 13  7  20.9  10.4  15.7   0.7    62     8  24.2   6   4.6   24    0   31   14    1
 13  8  24.5   8.4  16.5   0.1    56     6  28.9  31   2.1   23    0   19   23    4
 13  9  27.9  12.4  20.2   1.2    15    25  32.6  25   8.7    6    7    4    6    0
 13 10  30.0  13.9  22.0   1.4     3    47  36.1   7   9.3    5   13    1    1    0
 13 11  30.0  16.2  23.1  -0.7     1    48  34.1  29  12.6    6   18    1    0    0
 13 12  31.2  17.4  24.3   0.4     0    73  37.2  29  12.8    7   22    0    0    0
------------------------------------------------------------------------------------
        26.9  14.4  20.7   0.0   260   405  37.2 Dec   2.1  Aug  100  122   67    6

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 13  1 337.0 192.0 166.8  27    11    9    4
 13  2 206.3  44.5  94.3  25    19   13    3
 13  3 144.9  20.7  60.5   2    15   12    2
 13  4  73.5 -20.3  33.7  13    13    7    1
 13  5  58.8 -44.2  32.1  30    11    6    1
 13  6  68.8   6.9  36.8  10    10    7    1
 13  7  33.6   0.1   8.8   1    12    6    0
 13  8   0.0 -36.5   0.0  16     0    0    0
 13  9  27.0  -6.2  24.9  16     3    1    1
 13 10  14.0 -50.5   8.3  18     3    3    0
 13 11 139.8  43.9  46.1  14    11    9    2
 13 12  21.6-107.6   6.7   5     6    3    0
---------------------------------------------
      1125.3  42.8 166.8  Jan  114   76   15

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 13  1   3.0  71.6   27   ENE
 13  2   2.6  55.4   19     S
 13  3   2.1  50.5   12   SSE
 13  4   1.2  19.4    3   SSW
 13  5   1.4  38.9   11   SSW
 13  6   1.1  49.4    8    SW
 13  7   1.1  31.9   31   SSW
 13  8   1.3  36.7   15   WSW
 13  9   1.9  42.7   10   NNE
 13 10   2.9  58.3   25     N
 13 11   2.4  49.1   12   NNE
 13 12   2.2  52.4   23   NNE
------------------------------
         1.9  71.6  Jan   ENE