Brisbane, Queensland, Australia, Latitude 27°S 23' 52", Longitude 152° E 55' 35", Elevation 76 m

Sun 1 Oct 2023 9:40:18 pm: Temperature: 18.1 °C, Humidity: 83 %, Wind speed: 0 km/h, Wind Gust: 2 km/h, Rain today: 0.0 mm, MSLP: 1021.5 hPa

Website under continual development from 11 years of weather data. Please contact us if you find issues or like to provide feedback.

NOAA Style Reports

This page shows monthly and annual NOAA style reports since 2009.

Tables are updated at midnight each day.


Report for 2021
                   Annual Climatological Summary for 2021

Name: Ferny Grove   City: Brisbane   State: Queensland
Elevation: 76 m  Lat: S 27° 23' 52"   Lon: E 152° 55' 34"

                  Temperature (°C), Heat Base: 18.0  Cool Base: 24.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 30.0 25.0 10.0   5.0
------------------------------------------------------------------------------------
 21  1  29.9  19.7  24.3  -1.6     0    50  36.6  16  16.6   12   18    2    0    0
 21  2  30.3  20.1  24.5  -1.0     0    48  36.1   7  17.3    4   11    1    0    0
 21  3  28.6  19.1  23.2  -0.5     2    34  34.6   2  14.8   31   13    5    0    0
 21  4  26.5  14.5  19.7  -1.9    33    13  33.7  10   9.1   23    4    8    2    0
 21  5  24.2  11.8  17.3  -0.4    71     3  29.3  10   6.1   17    0   22    8    0
 21  6  21.7   9.7  14.9  -0.4   112     0  24.1  16   4.2   11    0   30   17    1
 21  7  21.7   9.2  14.9  -0.1   117     0  26.3  29   4.1   22    0   29   18    2
 21  8  24.3   9.9  16.4   0.0    93     3  28.6  30   4.7   27    0   16   14    1
 21  9  25.9  11.3  18.0  -1.0    63     8  31.7  25   6.6    8    3   12   11    0
 21 10  29.2  15.9  21.9   1.3    18    35  37.9   4   9.9   17   10    2    1    0
 21 11  27.8  17.9  22.3  -1.5     7    22  32.2  20  11.3   14    7    3    0    0
 21 12  30.1  18.8  23.8  -0.1     1    48  34.7  20  13.6   11   17    1    0    0
------------------------------------------------------------------------------------
        26.7  14.8  20.1  -0.6   518   266  37.9 Oct   4.1  Jul   83  131   71    4

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 21  1  89.2 -55.8  28.0  18    18    8    2
 21  2 102.2 -59.6  38.6   2    12    8    1
 21  3 228.0 103.8  70.0  21    18   12    3
 21  4 116.6  22.8  41.6   6    10    8    2
 21  5  82.2 -20.8  38.6  12     5    4    2
 21  6  21.6 -40.3   6.6  15    10    4    0
 21  7  46.2  12.7  14.6   2     8    5    0
 21  8   9.0 -27.5   5.4  24     6    2    0
 21  9  26.4  -6.8  14.8  30     5    3    0
 21 10 113.8  49.3  54.0  14    15    9    2
 21 11 291.0 195.1 114.4  30    18    9    3
 21 12 236.6 107.4  62.0   9    13   11    4
---------------------------------------------
      1362.8 280.3 114.4  Nov  138   83   19

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 21  1   4.1  35.0   18     E
 21  2   3.6  39.0   17   ESE
 21  3   2.9  52.0    2   ENE
 21  4   3.9  35.0    2   SSE
 21  5   2.3  31.0   11   SSW
 21  6   3.0  46.0   19   WSW
 21  7   3.5  52.0   24     W
 21  8   3.2  52.0   24     W
 21  9   4.0  50.0   21   NNE
 21 10   4.4  46.0   16     N
 21 11   3.9  50.0   13   NNE
 21 12   3.3  41.0    9     E
------------------------------
         3.5  52.0  Mar    NE