NOAA Style Reports

This page shows monthly and annual NOAA style reports since 2009.

Tables are updated at midnight each day.

Select a Year or Month report
V/Λ2026 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2025 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2009 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2011 Feb
                   Monthly Climatological Summary for Feb 2011

Name: Ferny Grove   City: Brisbane   State: Queensland
Elevation: 76 m  Lat: S 27° 23' 52"   Lon: E 152° 55' 35"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  26.6  31.2   2:08p  22.0   6:41a   0.0   2.6   3.8  ----  25.0  11:02a   ---
 2  28.2  32.9   1:53p  23.4   5:26a   0.0   4.2   1.0  ----  30.5   4:34p   ---
 3  27.3  32.0   2:08p  22.5   6:04a   0.0   3.3   3.0  ----  27.0   3:44p   ---
 4  28.7  34.8   3:01p  22.6   6:18a   0.0   4.7   0.0  ----  36.0   2:07p   ---
 5  27.7  32.1   3:16p  23.3   6:23a   0.0   3.7   0.5  ----  34.0   3:31p   ---
 6  28.3  32.9   3:21p  23.7   6:19a   0.0   4.3   0.1  ----  28.5   1:11p   ---
 7  26.6  30.1   6:12p  23.0   9:39a   0.0   2.6  13.2  ----  18.0   5:32a   ---
 8  22.6  24.1   3:54p  21.0   8:07p   0.0   0.0   7.2  ----  16.0   2:39p   ---
 9  25.5  31.1   5:33p  19.8   6:48a   0.0   1.5   6.4  ----  25.0   1:49a   ---
10  24.2  28.9   2:29p  19.5   6:26a   0.0   0.2   0.8  ----  18.0  10:38a   ---
11  25.1  30.6   5:35p  19.6   6:03a   0.0   1.1   0.3  ----  10.5   7:56a   ---
12  25.6  32.6   5:32p  18.6   6:18a   0.0   1.6   0.1  ----  25.0   4:43p   ---
13  25.4  30.4   1:59p  20.3   4:05a   0.0   1.4   1.4  ----  19.5   5:56p   ---
14  26.8  32.4   5:31p  21.1   6:14a   0.0   2.8   0.0  ----  25.0   2:15p   ---
15  24.8  28.9   6:25p  20.7   5:07a   0.0   0.8   1.4  ----  18.0   4:32p   ---
16  22.7  25.8  10:05a  19.6   5:51a   0.0   0.0  11.0  ----  14.0  10:17a   ---
17  24.0  27.1   5:27p  20.8   6:28a   0.0   0.0  26.6  ----  18.0   3:15a   ---
18  25.5  30.9   5:30p  20.1   4:34a   0.0   1.5  17.0  ----  19.5   2:52p   ---
19  26.9  31.8   2:15p  21.9   6:29a   0.0   2.9   0.0  ----  23.0   3:33p   ---
20  28.1  35.2   2:38p  20.9   6:24a   0.0   4.1   0.0  ----  32.0   4:48p   ---
21  29.3  35.2   1:04p  23.3   5:35p   0.0   5.3   0.0  ----  36.0   3:38p   ---
22  25.1  28.3  12:10p  21.9   2:10a   0.0   1.1  91.3  ----  37.5  12:38p   ---
23  23.3  28.2   2:06p  18.3   6:52a   0.0   0.0   0.0  ----  32.0  11:06a   ---
24  23.4  28.3   3:37p  18.5   6:28a   0.0   0.0   2.0  ----  19.5   4:42p   ---
25  23.6  29.4   3:13p  17.7   6:16a   0.0   0.0   0.0  ----  23.0   4:02p   ---
26  24.2  30.0   3:46p  18.4   6:24a   0.0   0.2   0.0  ----  19.5   2:26p   ---
27  26.2  32.1   3:12p  20.3   6:26a   0.0   2.2   0.0  ----  32.0   2:13p   ---
28  26.9  33.5   2:26p  20.3   6:27a   0.0   2.9   0.0  ----  41.0   3:34p   ---
----------------------------------------------------------------------------------
    25.8  35.2    20    17.7    25     0.0  55.0 187.1  ----  41.0    28     ---

Max >=  30.0: 19
Max <=  25.0:  1
Min <=  10.0:  0
Min <=   5.0:  0
Max Rain: 91.3 on day 22
Days of Rain: 16 (>= 0.2 mm)  10 (>= 2.0 mm)  2 (>= 20.0 mm)
Heat Base: 18.0  Cool Base: 24.0  Method: Integration