NOAA Style Reports

This page shows monthly and annual NOAA style reports since 2009.

Tables are updated at midnight each day.

Select a Year or Month report
V/Λ2026 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2025 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2009 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2021 Mar
                   Monthly Climatological Summary for Mar 2021

Name: Ferny Grove   City: Brisbane   State: Queensland
Elevation: 76 m  Lat: S 27° 23' 52"   Lon: E 152° 55' 34"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  25.6  29.5  2:19pm  22.6  5:33am   0.0   1.9   0.0   0.9  15.0  9:41pm     N
02  26.1  34.6 12:35pm  20.6  5:40am   0.0   3.1   9.4   3.4  52.0  5:45pm    NE
03  23.5  26.8  2:24pm  21.7 11:54pm   0.0   0.2   0.0  ----  29.0  2:36pm   ESE
04  21.8  26.1  2:03pm  17.5 11:55pm   0.0   0.1   0.6  ----  21.0 10:12am   ESE
05  23.3  31.9  1:43pm  15.8  5:55am   0.5   2.1   0.0  ----  21.0  4:14pm     N
06  23.2  28.1 12:39pm  18.9  5:59am   0.0   0.8   0.6  ----  21.0  6:32pm     E
07  23.7  28.7 11:53am  20.1  5:33am   0.0   0.9   0.0  ----  23.0  5:01pm    NE
08  24.6  31.2 12:14pm  20.3  6:07am   0.0   1.6   2.2  ----  31.0  3:00pm     N
09  24.9  31.8  2:34pm  20.9  5:56am   0.0   2.0  12.0  ----  23.0  9:46am     N
10  25.4  31.2  1:24pm  21.2  4:06am   0.0   2.0   0.0  ----  23.0  4:12pm   ESE
11  23.0  27.8  9:59am  20.8 11:57pm   0.0   0.3   1.6  ----  23.0 10:09am     N
12  23.4  28.9 11:00am  19.8  6:01am   0.0   1.1   0.2  ----  21.0  2:03pm    NE
13  24.6  30.3 12:25pm  19.8  5:53am   0.0   1.3   0.0  ----  19.0  2:03pm    NE
14  25.2  32.4 12:59pm  19.2  5:52am   0.0   2.5   2.2  ----  27.0  4:39pm   NNE
15  21.1  23.7 12:00am  19.3 11:45pm   0.0   0.0  10.0  ----  23.0 10:32am     S
16  19.9  24.1 11:29am  18.2  5:30am   0.0   0.0   4.6  ----  21.0 11:58am   SSE
17  19.0  20.6 10:45am  18.1  5:54am   0.0   0.0  13.2  ----  15.0  5:32pm    SE
18  21.8  27.8 12:09pm  18.4 12:00am   0.0   0.6   1.8  ----  23.0  4:10pm    SE
19  23.4  28.9 11:43am  18.7  2:13am   0.0   1.2   2.4  ----  17.0 11:42am   ENE
20  23.2  27.3 12:31pm  20.7 12:55am   0.0   0.6   6.4  ----  15.0  9:26am    NE
21  23.2  28.1 11:47am  21.1  9:42pm   0.0   0.6  70.0  ----  21.0  1:05pm     E
22  21.3  21.9  2:20pm  20.3 10:13am   0.0   0.0  51.2  ----  21.0  9:59pm     E
23  22.8  24.2  2:39pm  21.2  2:03am   0.0   0.0  39.4  ----  25.0 10:55pm     N
24  25.3  30.9  2:42pm  21.6  4:11am   0.0   1.9   0.0  ----  29.0  2:24pm     W
25  24.2  31.8  2:11pm  16.0  5:44am   0.2   2.3   0.0  ----  33.0 11:24am   WSW
26  23.1  30.6  1:22pm  16.1  6:22am   0.2   1.5   0.0  ----  15.0  9:19am   SSE
27  24.1  31.2  1:01pm  18.8  6:18am   0.0   1.9   0.0  ----  19.0  4:41pm   NNW
28  23.4  31.7  1:39pm  15.7  6:05am   0.3   2.1   0.0  ----  25.0  1:44pm     S
29  23.3  30.7  1:39pm  17.7  6:13am   0.0   1.4   0.0  ----  21.0  4:58pm     E
30  21.3  27.1  1:59pm  17.1 11:57pm   0.0   0.1   0.2  ----  27.0  9:14am    SE
31  20.5  27.2  2:14pm  14.8  6:18am   0.7   0.3   0.0  ----  21.0  9:04am   SSE
----------------------------------------------------------------------------------
    23.2  34.6     2    14.8    31     1.9  34.4 228.0   1.9  52.0     2     NNE

Max >=  30.0 13
Max <=  25.0  5
Min <=  10.0  0
Min <=   5.0  0
Max Rain: 70.0 on day 21
Days of Rain: 18 (>= 0.2 mm)  12 (>= 2.0 mm)  3 (>= 20.0 mm)
Heat Base: 18.0  Cool Base: 24.0  Method: Integration