NOAA Style Reports

This page shows monthly and annual NOAA style reports since 2009.

Tables are updated at midnight each day.

Select a Year or Month report
V/Λ2026 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2025 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2009 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2012 Apr
                   Monthly Climatological Summary for Apr 2012

Name: Ferny Grove   City: Brisbane   State: Queensland
Elevation: 76 m  Lat: S 27° 23' 52"   Lon: E 152° 55' 35"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  22.4  28.3  12:55p  16.4   6:00a   0.0   1.2   0.0   1.1  21.3   7:52a   SSW
 2  23.3  29.7   2:24p  16.8   5:53a   0.0   1.5   0.0   1.2  21.3  11:38a    SW
 3  23.7  30.1   2:40p  17.2   5:43a   0.0   1.7   0.0   1.0  22.1   3:59p   SSW
 4  22.6  29.1   1:57a  16.1   6:13a   0.0   1.3   0.0   0.9  23.2   9:53a   SSW
 5  22.8  28.1   8:30p  17.4   6:01a   0.0   0.0   0.0   1.0  19.4  11:39a     E
 6  22.4  27.3  12:52p  17.5   6:45a   0.0   0.7   0.0   0.5  17.3   5:06p     S
 7  22.3  29.1   2:27p  15.5   6:00a   0.1   1.2   0.0   0.4  13.5   1:24p   SSW
 8  21.7  27.1   2:05p  16.3   6:32a   0.0   0.8   0.0   1.0  20.3   8:34a   SSW
 9  23.1  30.2   2:40p  15.9   5:50a   0.0   1.4   1.0   0.6  17.3  11:54a     N
10  22.3  27.5   1:30p  17.0  11:55p   0.0   0.6   0.0   1.1  25.1   9:49a   SSW
11  19.4  24.6   2:25p  14.1   6:37a   0.5   0.0   0.0   1.6  25.1  10:56a     S
12  19.6  24.9   1:35p  14.3   5:39a   0.5   0.0   0.0   2.3  28.1   1:48p   SSE
13  20.3  24.9   2:20p  15.7   6:23a   0.1   0.1   2.1   1.0  27.0  11:53a     S
14  19.9  23.3   4:09p  16.4   6:50a   0.0   0.0   5.2   0.3  19.4  12:35p     S
15  20.5  22.8   1:22p  18.2   6:52a   0.0   0.0   3.6   0.4  19.4  12:35p    SW
16  21.9  24.9   1:05p  18.8   5:56a   0.0   0.1   0.0   0.2  12.4   9:51a     S
17  22.1  25.2   3:40p  19.0   7:25a   0.0   0.2   3.6   0.4  19.4   1:55p   WSW
18  21.5  26.3   2:16p  16.7   6:20a   0.0   0.3   0.0   0.5  17.3   3:26p     S
19  22.5  27.8   1:51p  17.2   6:30a   0.0   0.8   0.0   0.6  17.3   3:58p    SW
20  22.8  27.1   1:20p  18.5   4:15a   0.0   2.2   0.0   0.5  15.4  12:49p   SSW
21  23.0  29.4   3:23p  16.6   6:15a   0.0   1.3   0.0   0.6  15.4   4:30p     W
22  22.7  28.1   3:15p  17.3   6:05a   0.0   0.8   0.0   0.4  16.5   3:21p     N
23  22.8  28.3   1:55p  17.2   6:15a   0.0   1.0   0.0   0.5  18.4   2:39p     N
24  23.2  25.8  12:55p  20.5  11:55p   0.0   0.2   0.0   0.5  23.2   8:49a    SW
25  18.8  22.5   2:50p  15.0  11:55p   0.0   0.0   0.0   0.2  23.2   8:49a    SW
26  17.2  24.4   2:40p   9.9   6:25a   1.5   0.0   0.0   0.6  16.5   9:47a    SW
27  17.5  20.4   2:30p  14.6  12:40a   0.7   0.0   9.3   0.5  16.8  11:20p   SSW
28  18.0  18.7  12:17p  17.3   7:40a   0.3   0.0  82.3   0.5   9.7   2:06p   SSW
29  19.9  22.4  11:29a  17.4  11:55p   0.3   0.0   0.5   0.8  18.4  10:26a   SSW
30  20.0  24.3   2:10p  15.6   1:50a   0.4   0.0   0.0   1.5  24.3   9:02a   SSW
----------------------------------------------------------------------------------
    21.3  30.2     9     9.9    26     4.4  17.4 107.6   0.8  28.1    12     SSW

Max >=  30.0:  2
Max <=  25.0: 12
Min <=  10.0:  1
Min <=   5.0:  0
Max Rain: 82.3 on day 28
Days of Rain: 8 (>= 0.2 mm)  6 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.0  Cool Base: 24.0  Method: Integration