NOAA Style Reports

This page shows monthly and annual NOAA style reports since 2009.

Tables are updated at midnight each day.

Select a Year or Month report
V/Λ2026 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2025 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2009 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2015 Apr
                   Monthly Climatological Summary for Apr 2015

Name: Ferny Grove   City: Brisbane   State: Queensland
Elevation: 76 m  Lat: S 27° 23' 52"   Lon: E 152° 55' 35"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  20.8  23.3   3:25p  18.2   7:50a   0.0   0.0  60.6   1.5  28.4   3:41p     S
 2  21.9  25.4  10:15a  18.3   4:10a   0.0   0.2  27.5   1.1  27.2   3:19p     S
 3  24.4  28.1   1:44p  20.7   3:50a   0.0   0.9  16.1   0.8  36.3  12:59p     S
 4  24.3  27.6  11:37a  21.0   4:40a   0.0   1.0   2.1   0.4  16.8  12:58p     N
 5  25.4  29.4   2:19p  21.4   7:01a   0.0   1.5   0.5   2.1  38.9   1:17p   WSW
 6  23.4  30.6   2:29p  16.2   6:25a   0.0   2.0   0.0   1.7  37.6  11:28a     N
 7  25.0  28.6   3:00p  21.4   6:47a   0.0   1.4   0.0   1.7  25.9  11:30a   WNW
 8  20.8  27.1   1:35p  14.5   7:05a   0.0   0.6   0.0   4.2  49.0  11:15a     W
 9  19.6  27.7   2:50p  11.4   6:20a   0.5   0.7   0.0   1.2  24.6   8:30a     S
10  20.8  27.4   1:30p  14.2   3:25a   0.0   0.7   0.0   1.3  24.5   7:09a     S
11  22.1  26.4  11:36a  17.8   5:45a   0.0   0.5   0.0   2.3  24.6   7:10a     S
12  21.8  29.1   2:46p  14.4   6:05a   0.3   1.1   0.0   1.1  24.6   3:18p   SSW
13  22.2  27.6   2:00p  16.7   6:25a   0.2   0.7   0.0   1.8  27.0   8:07a   SSE
14  20.6  27.1   2:25p  14.1   6:05a   0.1   0.6   0.0   1.1  29.5   7:55a     S
15  21.3  26.4   1:30p  16.2   5:40a   0.1   0.4   0.0   0.8  18.1   8:26a   SSE
16  21.2  27.9   3:15p  14.4   6:20a   0.3   0.8   0.0   0.8  32.4   9:00a    SW
17  21.6  28.1   2:35p  15.0   6:30a   0.0   0.9   0.5   0.5  22.0  12:35p    NW
18  22.3  27.4   2:50p  17.1   6:40a   0.3   0.8   1.0   1.3  31.1   4:24p     N
19  23.3  28.4   2:17p  18.1   5:50a   0.0   1.0   0.0   0.7  32.4   1:51p   NNW
20  21.3  23.6   9:36p  18.9   9:37p   0.0   0.0   0.0   0.7  23.3   2:43p     W
21  18.2  22.6   2:15p  13.8   4:55a   1.0   0.0   0.0   5.0  35.0   1:22p     W
22  17.7  24.3   2:55p  11.0   2:48a   1.3   0.0   0.0   2.5  33.5   8:35a     W
23  18.1  26.1   2:35p  10.0   6:25a   1.3   0.3   0.0   0.8  20.5  11:00a   SSW
24  20.7  27.5   2:00p  13.8   5:10a   0.3   0.7   0.0   0.9  29.5  11:45a    NW
25  21.0  29.1   2:21p  12.9   6:20a   0.3   1.2   0.0   0.8  24.6   5:54a   NNW
26  20.8  24.6   1:49p  17.0   9:50p   0.0   0.0   0.0   9.4  49.2   5:55a     W
27  17.8  25.8   2:45p   9.8   6:10a   1.3   0.2   0.0   1.1  27.2   9:45a    SW
28  19.1  25.6   2:35p  12.6   6:45a   0.8   0.1   0.0   1.0  22.0  11:10a   SSE
29  18.2  23.9   2:10p  12.4   5:55a   1.2   0.0   0.0   3.1  51.8   1:57a   SSE
30  17.4  18.9  12:00a  15.9   9:42p   0.6   0.0  38.3   0.7  24.5   2:15a     S
----------------------------------------------------------------------------------
    21.1  30.6     6     9.8    27     9.9  18.3 146.6   1.7  51.8    29     WSW

Max >=  30.0:  1
Max <=  25.0:  7
Min <=  10.0:  2
Min <=   5.0:  0
Max Rain: 60.6 on day 1
Days of Rain: 8 (>= 0.2 mm)  5 (>= 2.0 mm)  3 (>= 20.0 mm)
Heat Base: 18.0  Cool Base: 24.0  Method: Integration