NOAA Style Reports

This page shows monthly and annual NOAA style reports since 2009.

Tables are updated at midnight each day.

Select a Year or Month report
V/Λ2026 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2025 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2009 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2021 Apr
                   Monthly Climatological Summary for Apr 2021

Name: Ferny Grove   City: Brisbane   State: Queensland
Elevation: 76 m  Lat: S 27° 23' 52"   Lon: E 152° 55' 34"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  20.0  26.1 11:00am  16.7  5:55am   0.1   0.1  11.0   3.8  29.0  3:22pm     S
02  21.3  26.6 12:05pm  17.4  5:53am   0.1   0.3   0.2   7.5  35.0  4:42pm    SE
03  20.5  23.4  2:20pm  19.1 11:49pm   0.0   0.0   5.4   4.0  25.0  2:59pm   SSE
04  20.1  21.7  1:23pm  19.0 12:01am   0.0   0.0   7.6   1.7  19.0 10:03am    SE
05  20.9  22.5  2:06pm  19.6  6:36am   0.0   0.0  26.0   5.7  33.0  5:31pm   SSE
06  21.1  23.2  1:21pm  19.3  9:58pm   0.0   0.0  41.6   7.2  27.0  1:32am   SSE
07  21.4  27.7  1:28pm  18.0 11:56pm   0.0   0.3   5.4   4.0  29.0 12:04am     S
08  21.9  29.3  1:31pm  17.6  2:44am   0.0   0.9   0.0   3.0  27.0 12:16pm     S
09  22.3  31.2  3:18pm  15.7  5:52am   0.4   1.8   0.0   1.6  19.0 10:52am     W
10  23.5  33.7  1:24pm  15.1  6:17am   0.6   2.9   0.0   0.7  25.0 11:07am     W
11  21.9  29.5  2:24pm  16.1 12:15am   0.2   1.1   0.0   4.2  35.0  8:00pm     W
12  17.8  25.3  1:06pm  11.1  6:02am   2.0   0.0   0.0  ----  19.0  3:06pm   SSE
13  18.4  25.2  2:05pm  12.6  6:24am   1.5   0.0   0.0  ----  19.0  9:53am   ESE
14  18.2  26.5 12:53pm  11.4  6:14am   2.2   0.3   0.0  ----  15.0  3:41pm   ENE
15  20.1  29.1  2:18pm  12.9  5:55am   1.4   0.8   0.0  ----  17.0  4:19pm     N
16  21.9  30.7  1:35pm  14.4  5:31am   0.8   1.3   0.0  ----  21.0  6:19pm   ESE
17  20.7  24.6  2:16pm  16.0 11:59pm   0.1   0.0  12.0  ----  17.0  6:39pm     S
18  18.4  25.8  1:54pm  13.5  6:05am   1.5   0.1   0.2  ----  25.0  4:40pm   SSW
19  17.9  26.5  2:24pm  11.6  6:19am   2.2   0.2   0.0  ----  17.0  9:01am   SSE
20  19.5  27.8  1:48pm  12.3  5:53am   1.7   0.7   0.0  ----  21.0 12:14pm   NNW
21  21.2  30.8  2:01pm  13.2  6:15am   1.3   1.6   0.0  ----  31.0  3:34pm     W
22  16.6  21.8 12:29pm   9.7  5:39am   2.4   0.0   0.0  ----  21.0  9:13pm   WNW
23  16.6  24.9  3:03pm   9.1  6:19am   3.1   0.0   0.0  ----  17.0  8:29am    SE
24  17.0  25.5  1:10pm  10.1  6:12am   2.9   0.1   0.0  ----  15.0 12:54pm   NNE
25  17.8  26.8  2:38pm  11.2  6:19am   2.4   0.2   0.0  ----  14.0 10:32am   ESE
26  18.2  25.9 12:59pm  13.1  6:21am   1.7   0.0   0.0  ----  21.0  1:07pm    SE
27  19.2  26.3  2:38pm  14.4  1:32am   1.2   0.2   0.0  ----  23.0 11:12am    SE
28  18.6  25.8  1:56pm  13.4  3:56am   1.2   0.0   0.0  ----  21.0  3:59pm   SSE
29  18.6  25.3  1:37pm  13.6  4:33am   1.2   0.1   0.0  ----  23.0 11:31am    SE
30  18.7  24.4  1:00pm  16.7  6:26am   0.4   0.0   7.2  ----  29.0 11:06am   SSE
----------------------------------------------------------------------------------
    19.7  33.7    10     9.1    23    32.6  13.0 116.6   3.9  35.0     2     SSE

Max >=  30.0  4
Max <=  25.0  8
Min <=  10.0  2
Min <=   5.0  0
Max Rain: 41.6 on day 6
Days of Rain: 10 (>= 0.2 mm)  8 (>= 2.0 mm)  2 (>= 20.0 mm)
Heat Base: 18.0  Cool Base: 24.0  Method: Integration