NOAA Style Reports

This page shows monthly and annual NOAA style reports since 2009.

Tables are updated at midnight each day.

Select a Year or Month report
V/Λ2026 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2025 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2009 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2010 May
                   Monthly Climatological Summary for May 2010

Name: Ferny Grove   City: Brisbane   State: Queensland
Elevation: 76 m  Lat: S 27° 23' 52"   Lon: E 152° 55' 35"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  22.2  26.8   1:34p  17.6   4:29a   0.0   0.0   0.0  ----  19.5  12:00a   ---
 2  22.4  26.8   2:25p  18.0   4:05a   0.0   0.0   0.3  ----   9.0   2:03p   ---
 3  22.1  27.1   1:35p  17.1   6:39a   0.0   0.0   0.0  ----  27.0  12:00a   ---
 4  20.1  21.4  11:54a  18.7   6:44a   0.0   0.0   4.5  ----   1.5  12:00a   ---
 5  21.6  27.3   3:39p  15.8   6:54a   0.0   0.0   6.6  ----   9.0   2:12p   ---
 6  20.7  25.8   1:37p  15.5   6:48a   0.0   0.0   0.0  ----  16.0  12:00a   ---
 7  18.4  24.9   2:39p  11.8   5:27a   0.0   0.0   0.0  ----  16.0  12:00a   ---
 8  18.5  25.6   1:56p  11.4   5:08a   0.0   0.0   0.0  ----  21.5  12:00a   ---
 9  20.1  25.8   2:05p  14.3   7:03a   0.0   0.0   0.0  ----  18.0  12:00a   ---
10  20.6  24.1  12:16p  17.1   6:49a   0.0   0.0   0.0  ----  25.0  12:00a   ---
11  19.7  24.6   2:37p  14.7   6:22a   0.0   0.0   0.0  ----  21.5   2:05p   ---
12  16.6  20.6   2:40p  12.5   6:48a   1.5   0.0   1.9  ----  37.5  12:32p   ---
13  17.7  24.5   3:19p  10.9   6:55a   0.3   0.0   0.0  ----  16.0   2:26p   ---
14  16.3  24.8   3:55p   7.7   6:59a   1.8   0.0   0.0  ----  23.0  12:15p   ---
15  17.1  25.1   2:54p   9.0   6:47a   0.9   0.0   0.0  ----  14.0  12:20p   ---
16  16.1  20.5   2:00p  11.7   5:50a   1.9   0.0   0.0  ----   9.0  12:56p   ---
17  15.8  20.3   1:56p  11.3   4:17a   2.2   0.0   0.0  ----   9.0  12:43p   ---
18  16.8  23.6   2:59p  10.0   6:52a   1.2   0.0   0.0  ----  19.5  12:41p   ---
19  17.1  23.8  12:00a  10.4   6:51a   0.9   0.0   0.0  ----  19.5  12:00a   ---
20  17.6  23.2   2:09p  11.9   6:54a   0.4   0.0   0.0  ----  14.0  12:04p   ---
21  18.7  20.5   2:14p  16.8   8:18a   0.0   0.0   3.2  ----   3.5   9:07a   ---
22  17.2  23.3   3:19p  11.0   6:49a   0.9   0.0   5.3  ----  16.0  11:02a   ---
23  17.3  22.9  12:51p  11.6   6:49a   0.8   0.0   0.0  ----  28.5   9:41a   ---
24  19.6  23.2   1:45p  16.0   6:59a   0.0   0.0   0.0  ----  10.5   1:16p   ---
25  18.9  21.0   3:54p  16.8   7:24a   0.0   0.0   3.6  ----   1.5   3:25p   ---
26  19.0  23.8  12:30p  14.1   3:51a   0.0   0.0   0.5  ----  39.5   3:06p   ---
27  19.1  23.6  11:37a  14.6   6:54a   0.0   0.0   0.5  ----  28.5  11:13a   ---
28  17.6  22.1  12:00p  13.1   6:16a   0.4   0.0   0.0  ----  14.0  12:30p   ---
29  18.8  20.6  11:41a  17.0   7:06p   0.0   0.0  10.5  ----  23.0   7:38a   ---
30  17.3  20.3   1:10p  14.2   6:52a   0.8   0.0   0.0  ----  36.0  11:50a   ---
31  16.4  21.6   2:24p  11.1   2:43a   1.7   0.0   0.0  ----  30.5   8:41a   ---
----------------------------------------------------------------------------------
    18.6  27.3     5     7.7    14    15.7   0.0  36.9  ----  39.5    26     ---

Max >=  30.0:  0
Max <=  25.0: 23
Min <=  10.0:  3
Min <=   5.0:  0
Max Rain: 10.5 on day 29
Days of Rain: 10 (>= 0.2 mm)  6 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.0  Cool Base: 24.0  Method: Integration