NOAA Style Reports

This page shows monthly and annual NOAA style reports since 2009.

Tables are updated at midnight each day.

Select a Year or Month report
V/Λ2026 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2025 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2009 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2021 May
                   Monthly Climatological Summary for May 2021

Name: Ferny Grove   City: Brisbane   State: Queensland
Elevation: 76 m  Lat: S 27° 23' 52"   Lon: E 152° 55' 34"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  17.8  20.5 10:56am  16.2  5:31am   0.6   0.0  16.6   2.0  29.0 12:54pm     S
02  18.9  22.8  9:53am  16.3  6:27am   0.4   0.0   5.0   2.3  25.0 11:14am    SE
03  19.3  26.4 12:23pm  14.9  4:21am   0.9   0.2   0.0   1.9  19.0  8:29am   SSE
04  19.1  26.1  2:11pm  13.1  6:11am   1.3   0.2   0.6   0.9  14.0 10:45am    SE
05  15.5  18.2  3:43pm  11.8 11:58pm   2.5   0.0  21.4   2.8  25.0  7:40am   WSW
06  17.3  24.2  1:57pm  11.1  1:47am   2.1   0.0   0.0   7.2  29.0  2:29pm   WSW
07  19.4  26.4  1:07pm  12.9  4:25am   1.1   0.2   0.0   2.7  23.0 10:07am     W
08  19.7  26.9  1:08pm  14.2  6:36am   1.0   0.4   0.0   0.4  14.0 10:48am     S
09  19.5  27.3  2:16pm  14.9  6:34am   1.0   0.4   0.0   0.4  14.0  4:28pm     N
10  20.4  29.3  1:21pm  14.6  5:18am   0.9   0.9   0.0   0.9  14.0  3:51pm     N
11  20.9  27.7  1:30pm  14.8  5:54am   0.6   0.6   0.0   0.7  31.0  1:20am   SSW
12  19.3  25.3  2:14pm  16.0 10:28pm   0.5   0.0  38.6   1.6  31.0  4:31pm     S
13  19.0  24.8  1:47pm  15.2 11:00pm   0.8   0.0   0.0   5.6  27.0  8:27am   WSW
14  17.8  24.9  2:39pm  11.6 11:52pm   2.0   0.0   0.0   3.8  21.0  4:26am   WSW
15  16.5  24.7 12:44pm   8.7  6:20am   3.1   0.0   0.0   3.4  23.0  9:16pm   WSW
16  14.4  21.8  1:56pm   7.8  6:36am   4.2   0.0   0.0   2.5  17.0 12:13am   SSW
17  13.7  23.2  2:46pm   6.1  6:25am   5.5   0.0   0.0   2.1  21.0 10:48am     W
18  15.5  23.2 12:22pm   8.7  3:56am   3.6   0.0   0.0   2.3  23.0 10:44am   SSE
19  17.0  22.3 10:39am  12.5 11:59pm   1.9   0.0   0.0   2.1  19.0  9:32am   SSE
20  16.1  24.5  2:12pm  10.8  5:26am   3.3   0.0   0.0   1.5  19.0  8:56am   SSE
21  16.4  23.7  1:54pm   9.9  6:17am   2.9   0.0   0.0   3.0  25.0  3:26pm   SSE
22  17.5  24.6  2:27pm  11.8  6:43am   1.9   0.0   0.0   3.4  23.0  2:01pm   SSE
23  17.1  24.5  1:51pm  12.3 11:53pm   2.4   0.0   0.0   2.7  25.0  9:21am     S
24  17.0  24.1  2:40pm  12.3 12:00am   2.4   0.0   0.0   2.9  23.0 11:29am     S
25  17.2  24.4 12:04pm  12.3  5:29am   2.3   0.0   0.0   1.1  19.0 11:55am     S
26  17.2  26.0  2:51pm  10.8  6:47am   2.8   0.2   0.0   1.2  17.0 11:57am    NW
27  17.1  24.7  1:39pm  11.2 11:55pm   2.6   0.0   0.0   1.4  17.0  9:38am   SSW
28  14.2  22.1  2:01pm   8.1  6:44am   4.7   0.0   0.0   1.6  19.0 10:42am    SW
29  13.5  21.6  1:15pm   7.7  4:22am   5.0   0.0   0.0   3.0  25.0 11:10am   SSW
30  15.1  21.9 12:41pm   8.3 12:25am   3.5   0.0   0.0   3.1  19.0  9:39am   SSW
31  15.5  22.0 12:13pm  10.4 11:58pm   3.3   0.0   0.0   2.3  19.0  9:01am     S
----------------------------------------------------------------------------------
    17.3  29.3    10     6.1    17    71.1   3.1  82.2   2.3  31.0    11     SSW

Max >=  30.0  0
Max <=  25.0 22
Min <=  10.0  8
Min <=   5.0  0
Max Rain: 38.6 on day 12
Days of Rain: 5 (>= 0.2 mm)  4 (>= 2.0 mm)  2 (>= 20.0 mm)
Heat Base: 18.0  Cool Base: 24.0  Method: Integration