NOAA Style Reports

This page shows monthly and annual NOAA style reports since 2009.

Tables are updated at midnight each day.

Select a Year or Month report
V/Λ2026 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2025 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2009 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2010 Jun
                   Monthly Climatological Summary for Jun 2010

Name: Ferny Grove   City: Brisbane   State: Queensland
Elevation: 76 m  Lat: S 27° 23' 52"   Lon: E 152° 55' 35"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  17.0  23.1   1:54p  10.9   6:43a   1.0   0.0   0.0  ----  14.0  11:09a   ---
 2  18.1  20.8   1:57p  15.4   6:48a   0.0   0.0   0.5  ----   7.0   2:21p   ---
 3  18.2  22.3   2:39p  14.1   5:00a   0.0   0.0   0.0  ----  21.5  10:00a   ---
 4  16.3  22.0   1:17p  10.6   6:55a   1.7   0.0   0.0  ----  41.0   1:19p   ---
 5  19.8  24.9   1:03p  14.6   7:03a   0.0   0.0   0.0  ----  25.0   1:19p   ---
 6  18.2  22.9   2:39p  13.4   7:26a   0.0   0.0   0.0  ----  27.0  12:58p   ---
 7  15.9  22.0  12:57p   9.8   5:51a   2.1   0.0   0.0  ----  21.5  10:03a   ---
 8  16.3  21.6   1:32p  10.9   7:01a   1.8   0.0   0.0  ----   9.0  12:51p   ---
 9  18.3  24.3   1:55p  12.3   6:57a   0.0   0.0   0.0  ----  14.0   1:03p   ---
10  15.9  19.9  11:55a  11.8   7:05a   2.2   0.0   0.0  ----  37.5   4:48p   ---
11  15.7  20.5   3:30p  10.9   5:11a   2.3   0.0   0.0  ----  19.5   2:27p   ---
12  14.7  20.3   2:29p   9.1   7:11a   3.3   0.0   0.0  ----  23.0   4:17a   ---
13  14.4  20.3   2:42p   8.5   4:18a   3.6   0.0   0.0  ----  18.0   4:07p   ---
14  17.0  21.6   2:44p  12.3   6:24a   1.1   0.0   0.0  ----  21.5   3:48p   ---
15  17.5  22.2   1:32p  12.7   7:01a   0.6   0.0   0.0  ----  30.5   9:54a   ---
16  17.3  20.9  12:34p  13.6   7:22a   0.8   0.0   0.0  ----  16.0  11:45a   ---
17  16.2  22.1   3:27p  10.2   6:54a   1.9   0.0   0.0  ----  52.0   6:51a   ---
18  16.8  19.7   2:53p  13.8   3:40a   1.3   0.0   0.1  ----   1.5   3:31p   ---
19  15.7  21.8   3:16p   9.6  11:59p   2.3   0.0   0.0  ----  12.5   2:39p   ---
20  14.2  21.9   2:52p   6.4   7:01a   3.9   0.0   0.0  ----  10.5   7:14p   ---
21  15.9  22.3   1:05p   9.4   7:08a   2.2   0.0   0.0  ----  12.5  10:43a   ---
22  16.1  21.4  11:58a  10.8   5:24a   1.9   0.0   0.0  ----  27.0   4:11p   ---
23  16.3  19.9   2:40p  12.6   3:56a   1.8   0.0   0.7  ----  25.0   3:34p   ---
24  16.9  21.7   1:11p  12.1   7:16a   1.1   0.0   3.0  ----  19.5  11:38a   ---
25  15.3  20.8   1:08p   9.8   6:59a   2.7   0.0   0.0  ----   9.0  10:14a   ---
26  16.5  21.7  12:34p  11.2   6:10a   1.6   0.0   0.0  ----  21.5  12:36p   ---
27  16.8  20.6  11:45a  12.9   5:22a   1.3   0.0   0.0  ----  34.0   3:39p   ---
28  13.3  20.2   2:21p   6.4   6:08a   4.7   0.0   0.0  ----  18.0  10:51a   ---
29  12.3  16.0  12:00a   8.5  12:00a   5.8   0.0   0.0  ----   0.0  12:00a   ---
30  13.8  17.8   4:19p   9.8  12:00a   4.2   0.0   3.0  ----   3.5   7:10a   ---
----------------------------------------------------------------------------------
    16.2  24.9     5     6.4    20    57.2   0.0   7.3  ----  52.0    17     ---

Max >=  30.0:  0
Max <=  25.0: 30
Min <=  10.0: 10
Min <=   5.0:  0
Max Rain: 3.0 on day 24
Days of Rain: 4 (>= 0.2 mm)  2 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.0  Cool Base: 24.0  Method: Integration