NOAA Style Reports

This page shows monthly and annual NOAA style reports since 2009.

Tables are updated at midnight each day.

Select a Year or Month report
V/Λ2026 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2025 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2009 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2012 Jun
                   Monthly Climatological Summary for Jun 2012

Name: Ferny Grove   City: Brisbane   State: Queensland
Elevation: 76 m  Lat: S 27° 23' 52"   Lon: E 152° 55' 35"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  16.7  19.4   2:55p  13.9   6:25a   1.4   0.0  10.7   0.5  25.1   8:56p     S
 2  17.8  20.3   1:44p  15.3   5:35a   0.8   0.0  14.5   0.3   8.6   9:59a   SSW
 3  18.2  21.1   4:08p  15.3   6:48a   0.4   0.0  14.0   0.1   9.7   8:08a     W
 4  17.1  21.6   2:58p  12.6   4:35a   1.2   0.0   0.0   2.4  27.0   1:13p   WSW
 5  13.3  17.9   2:50p   8.6   6:35a   3.5   0.0   0.0   3.2  34.8  11:25a     W
 6  14.9  20.6   3:25p   9.1   5:15a   3.3   0.0   0.0   2.0  21.3  10:16a    SW
 7  16.1  21.2   2:08p  10.9   6:35a   2.3   0.0   0.0   1.4  27.0  10:30a   SSW
 8  14.1  20.1  12:55p   8.0   6:20a   2.7   0.0   0.0   1.1  22.1  10:48a     S
 9  15.6  19.7   2:41p  11.4   6:45a   2.0   0.0   0.0   1.2  16.8  10:14a     S
10  14.5  17.6  12:49p  11.3   6:15a   2.9   0.0   6.7   1.0  15.9   2:15p   SSW
11  15.2  17.6  12:03p  12.8   5:45a   3.5   0.0   6.7   4.0  34.0   9:44a   SSW
12  17.2  20.9  12:45p  13.4   2:55a   5.7   0.0   0.0   3.6  48.6   5:10p   SSW
13  16.6  22.1   2:00p  11.1   6:45a   2.1   0.0   0.0   1.9  37.8   1:21p   SSW
14  15.4  21.8   1:50p   8.9   6:50a   2.7   0.0   0.0   0.6  35.9  10:17a    SW
15  14.1  21.4   1:00p   6.7   6:40a   3.2   0.0   0.0   0.1  16.5  11:06a   WSW
16  14.7  23.2   2:55p   6.2   7:08a   2.6   0.0   0.0   0.7  25.1   1:11p     N
17  16.4  22.7   3:05p  10.1   4:25a   1.3   0.0   0.0   0.8  32.9   1:53p   WSW
18  12.5  20.9   3:35a   4.1   6:45a   3.8   0.0   0.0   0.5  36.7  11:42a    SW
19  13.1  21.1   3:20p   5.0   6:45a   4.1   0.0   0.0   0.2  20.3   2:06p     W
20  13.3  20.8   1:00p   5.8   6:55a   4.0   0.0   0.0   0.5  26.2   9:52a   SSW
21  13.8  21.8   2:50p   5.7   7:00a   3.9   0.0   0.0   0.4  25.1   1:28p     N
22  16.0  23.1   3:10p   8.8   6:25a   2.6   0.0   0.0   1.0  51.3   1:25p     N
23  14.0  18.2   2:30p   9.7   6:35a   2.4   0.0   0.0   0.3  19.4   4:16a    SW
24  13.7  18.5   2:25p   8.8   7:20a   2.9   0.0   0.5   0.5  29.2  10:26a   SSW
25  13.8  16.8   3:45p  10.8   3:10a   3.5   0.0   0.5   0.2  15.4   6:41a   SSW
26  13.3  15.4   9:10a  11.1  11:55p   4.0   0.0  17.1   0.4  17.3  12:52p   SSW
27  12.5  14.5   4:24p  10.4   4:35a   4.9   0.0  24.4   2.5  22.1   1:19p   SSW
28  14.5  17.4   2:21p  11.6   3:10a   2.9   0.0  13.0   3.0  24.3   7:49p   SSW
29  17.9  22.3   3:12p  13.5  11:55p   1.6   0.0   3.1   1.9  32.9   1:20p   SSW
30  15.6  22.3   2:05p   8.8   6:30a   2.7   0.0   0.0   0.3  10.5   1:52p   SSW
----------------------------------------------------------------------------------
    15.1  23.2    16     4.1    18    84.9   0.0 111.2   1.2  51.3    22      SW

Max >=  30.0:  0
Max <=  25.0: 30
Min <=  10.0: 14
Min <=   5.0:  2
Max Rain: 24.4 on day 27
Days of Rain: 11 (>= 0.2 mm)  9 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.0  Cool Base: 24.0  Method: Integration