NOAA Style Reports

This page shows monthly and annual NOAA style reports since 2009.

Tables are updated at midnight each day.

Select a Year or Month report
V/Λ2026 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2025 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2009 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2013 Jun
                   Monthly Climatological Summary for Jun 2013

Name: Ferny Grove   City: Brisbane   State: Queensland
Elevation: 76 m  Lat: S 27° 23' 52"   Lon: E 152° 55' 35"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  15.7  20.8   2:39p  10.6   5:55a   1.3   0.0   0.5   0.1   7.6   1:39p   NNE
 2  18.3  23.8   1:19p  12.7   4:41a   0.9   0.0   0.0   1.7  39.7   6:51p   NNW
 3  15.8  22.1   2:25p   9.4   6:51a   2.4   0.0   0.0   2.7  48.6  12:01p   SSW
 4  14.8  22.4   3:05p   7.2   6:41a   3.1   0.0   0.0   1.2  21.3  10:02a   SSW
 5  14.7  19.9   3:41p   9.4   5:08a   2.0   0.0   0.0   0.1  20.5  11:31a     W
 6  16.6  21.1  12:40p  12.0   3:25a   0.0   0.3   0.0   0.1   8.6   2:30p     E
 7  17.4  22.5  12:25p  12.2   1:40a   1.0   0.0   0.0   0.1  11.6  12:11p   SSW
 8  16.0  21.6  12:29p  10.4   5:40a   1.5   0.0   4.1   1.2  49.4   2:14p     S
 9  17.3  19.9  12:58p  14.7   2:15a   0.6   0.0   3.1   3.5  19.4   8:16a     S
10  16.2  18.1   2:32p  14.2   6:30a   1.1   0.0  36.8   0.2  13.5   4:26p   SSW
11  18.2  21.9  12:50p  14.4   5:50a   0.6   0.0   1.0   0.0   6.8   4:16p     W
12  17.9  21.5   2:20p  14.3   5:38a   0.5   0.0   5.2   1.2  21.3   3:01p   NNE
13  17.8  21.4   2:20p  14.2   7:12a   0.5   0.0   0.0   0.1  11.7  11:05a   NNW
14  16.7  21.2   3:00p  12.1  11:15p   2.0   0.0   0.0   2.0  22.1  11:52a   WSW
15  14.8  19.8   2:05p   9.8   6:55a   0.0   2.8   0.0   3.7  28.1   9:58a   WSW
16  15.0  21.1   2:36p   8.8   6:39a   3.7   0.0   0.0   0.2  13.0   3:16p     N
17  13.0  19.9   2:50p   6.1   7:15a   3.5   0.0   0.0   3.2  23.2   6:54p   WSW
18  12.5  19.8   3:06p   5.1   6:45a   4.9   0.0   0.0   0.9  24.6   2:05p   WSW
19  12.7  19.1   1:55p   6.3   6:45a   4.4   0.0   0.0   1.2  17.3   1:41p    SW
20  14.4  18.9   3:14p   9.9   6:25a   3.0   0.0   0.0   0.7  19.4   9:49a     S
21  12.9  14.2  12:00a  11.5  11:55p   4.7   0.0   7.8   0.1   7.6  12:20p     S
22  13.7  19.5   3:05p   7.9   4:05a   4.6   0.0   0.0   0.9  18.4  12:16p   SSW
23  13.5  20.4   2:53p   6.6   6:52a   4.3   0.0   0.0   0.7   0.0   7:15p   SSW
24  14.6  20.4   1:45p   8.7   6:25a   4.0   0.0   0.0   0.8  36.7  12:21p    SW
25  11.5  18.8   3:10p   4.2   6:40a   5.6   0.0   0.0   2.3  30.0   2:18p    SW
26  12.7  19.8   3:15p   5.5   6:45a   4.3   0.0   0.0   0.7  16.5   7:58p   WSW
27  13.6  18.6  11:48a   8.5   6:05a   2.9   0.0   1.5   0.7  13.5   2:56p   SSW
28  16.3  20.5   2:15p  12.1   5:55a   1.6   0.0   0.0   1.2  31.9  10:56a   SSW
29  15.7  19.1  12:57p  12.2   4:05a   1.8   0.0   2.6   0.3  16.5   1:00p     S
30  14.0  16.1   1:44p  11.8   7:14a   3.2   0.0   6.2   1.3  16.5   2:20p   SSW
----------------------------------------------------------------------------------
    15.1  23.8     2     4.2    25    74.0   3.1  68.8   1.1  49.4     8      SW

Max >=  30.0:  0
Max <=  25.0: 30
Min <=  10.0: 15
Min <=   5.0:  1
Max Rain: 36.8 on day 10
Days of Rain: 10 (>= 0.2 mm)  7 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.0  Cool Base: 24.0  Method: Integration