NOAA Style Reports

This page shows monthly and annual NOAA style reports since 2009.

Tables are updated at midnight each day.

Select a Year or Month report
V/Λ2026 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2025 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2009 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2020 Jun
                   Monthly Climatological Summary for Jun 2020

Name: Ferny Grove   City: Brisbane   State: Queensland
Elevation: 76 m  Lat: S 27° 23' 52"   Lon: E 152° 55' 35"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  17.8  25.1  1:37pm  12.8  6:44am   1.9   0.0   0.2   2.5  25.0  1:53pm   NNE
02  16.2  20.6  1:51pm  12.4 11:58pm   2.2   0.0   0.0  10.2  41.0  2:37pm   WNW
03  14.2  22.3  2:15pm   8.2  7:02am   4.5   0.0   0.0   3.8  23.0  3:28am   WNW
04  14.6  21.4 11:29am   8.3  5:47am   3.9   0.0   0.0   2.8  23.0  9:02am   SSW
05  15.7  23.3 12:13pm  10.3  6:38am   3.2   0.0   0.0   2.3  23.0  9:19am     S
06  14.9  23.9  2:24pm   8.1  6:50am   4.4   0.0   0.0   1.5  23.0 12:17pm     S
07  15.0  23.2  1:53pm   8.6  6:38am   3.9   0.0   0.0   1.3  15.0  3:33pm   ESE
08  15.3  23.6 12:26pm   9.4 11:58pm   3.9   0.0   0.0   2.4  23.0 11:55am   SSW
09  15.5  22.8 12:09pm   8.2  2:55am   3.6   0.0   0.4   4.1  23.0 12:08pm   SSW
10  17.6  23.4 12:32pm  14.9  6:31am   1.3   0.0   6.8   2.2  17.0 12:54pm   SSW
11  18.9  25.8  1:22pm  14.7  6:38am   1.1   0.1   0.2   1.4  19.0  9:13am   SSW
12  17.8  25.5  2:10pm  12.0  6:47am   2.1   0.1   0.0   1.6  15.0  9:10am     S
13  17.9  23.7 11:51am  12.6  6:39am   1.7   0.0   0.2   1.2  17.0  2:06pm   ESE
14  19.6  23.6 12:15pm  17.7 11:58pm   0.0   0.0  15.8   3.7  23.0  3:07pm     N
15  18.2  24.6  2:27pm  13.1  6:55am   1.3   0.0   0.4   0.7  14.0 10:44am   SSW
16  16.9  23.3 12:16pm  12.7  5:15am   2.3   0.0   0.0   1.4  19.0 11:11am     S
17  16.7  23.8  1:08pm  11.2  7:02am   2.5   0.0   0.2   2.9  27.0  1:48pm   SSE
18  17.3  23.3 12:36pm  14.3  7:07am   1.6   0.0   4.2   4.1  27.0  1:56pm     S
19  15.7  20.7 12:50pm  11.7 11:56pm   2.7   0.0   0.2   4.0  21.0  9:18am   SSW
20  14.6  18.6  2:13pm  11.4  2:01am   3.4   0.0   1.0   1.4  14.0  9:27am    SW
21  17.1  23.8  1:31pm  13.2  4:11am   2.0   0.0   1.2   2.2  21.0  3:07pm   NNE
22  15.6  21.1  1:10pm  10.8  9:24pm   2.9   0.0   0.2   5.9  35.0 11:58am   WNW
23  14.5  19.7  1:42pm   9.5  6:58am   3.6   0.0   0.0   8.1  33.0  9:19am   WNW
24  14.5  21.0  2:06pm   8.4  6:45am   3.8   0.0   0.0   6.6  31.0  8:41pm   WNW
25  13.4  21.4  2:21pm   6.3  6:49am   5.3   0.0   0.0   1.8  17.0 10:13am    SW
26  13.5  22.3  2:02pm   5.9  5:52am   5.4   0.0   0.0   1.4  14.0 10:26am   SSE
27  15.0  23.5  2:11pm   8.7  7:05am   4.1   0.0   0.0   1.7  19.0 10:28am   SSW
28  14.9  17.3  3:23pm  12.8 11:59pm   3.1   0.0   1.6   1.6  17.0 10:59am   SSW
29  14.8  21.8  2:09pm   9.6  6:54am   3.9   0.0   0.0   2.3  23.0 10:39am     S
30  14.5  22.9  1:13pm   8.8  3:25am   4.2   0.0   0.0   1.9  17.0  3:32pm   SSE
----------------------------------------------------------------------------------
    15.9  25.8    11     5.9    26    89.8   0.2  32.6   3.0  41.0     2     WSW

Max >=  30.0  0
Max <=  25.0 27
Min <=  10.0 13
Min <=   5.0  0
Max Rain: 15.8 on day 14
Days of Rain: 14 (>= 0.2 mm)  3 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.0  Cool Base: 24.0  Method: Integration