NOAA Style Reports

This page shows monthly and annual NOAA style reports since 2009.

Tables are updated at midnight each day.

Select a Year or Month report
V/Λ2026 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2025 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2009 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2012 Jul
                   Monthly Climatological Summary for Jul 2012

Name: Ferny Grove   City: Brisbane   State: Queensland
Elevation: 76 m  Lat: S 27° 23' 52"   Lon: E 152° 55' 35"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  14.5  22.6   3:45p   6.3   7:07a   3.0   0.0   0.0   0.5  12.4   1:32p     W
 2  11.7  19.3   3:15p   4.0   7:15a   4.1   0.0   0.0   0.9  19.4   2:59p     W
 3  10.9  18.8   3:38p   3.0   7:10a   6.0   0.0   0.0   0.4  13.5  11:41a    SW
 4  10.2  18.8   3:46p   1.5   6:45a   6.4   0.0   0.0   0.5  37.8  10:40a   SSW
 5  11.9  20.3   3:15p   3.4   2:03a   4.7   0.0   0.0   1.3  43.7  10:11a   SSW
 6  12.9  19.6   2:05p   6.1   4:55a   3.7   0.0   0.0   2.3  51.3   1:15p     S
 7  14.0  19.8  12:31p   8.1   6:51a   3.3   0.0   0.0   1.3  26.2   9:03a     S
 8  15.3  20.8   3:04p   9.7   6:25a   3.1   0.0   0.0   1.0  21.3   1:37p   SSE
 9  14.7  19.9   1:59p   9.4   2:01a   2.8   0.0   0.0   0.6  21.3  10:12a     S
10  14.0  17.3  12:20p  10.7   2:50a   2.9   0.0   3.6   0.4  14.6   9:41a     N
11  17.4  20.3   1:10p  14.5   2:00a   1.3   0.0   2.6   0.2  15.9   2:29p     N
12  17.4  19.9   1:01p  14.9   6:57a   0.7   0.0  18.7   0.4  28.1   5:58p   NNE
13  19.3  21.2   1:49p  17.4   4:05a   0.0   0.0   9.8   0.3  10.5  12:38p     N
14  20.1  23.4   2:10p  16.8  11:45p   0.0   0.0   3.1   0.3   9.7   2:40p   SSW
15  16.3  20.3   3:22p  12.3  11:50p   1.5   0.0   0.0   1.8  16.5  12:21p   WNW
16  12.2  20.6   2:05p   3.7   7:03a   4.0   0.0   0.0   0.6  16.5   4:19p     S
17  16.3  20.8   2:49p  11.7   6:32a   2.1   0.0   4.7   0.4  11.6  11:08a     S
18  15.6  19.1   2:25p  12.1   4:29a   1.9   0.0  13.0   0.1  15.4  11:44a   WSW
19  16.8  21.5   2:25p  12.0  11:40p   1.8   0.0   0.5   1.4  24.3   2:13p    SW
20  14.2  20.9   3:00p   7.4   5:17a   3.3   0.0   0.0   1.3  22.1  12:28p   SSW
21  14.2  20.4   2:40p   7.9   6:35a   1.9   0.0   0.0   2.3  22.1  10:35a   SSW
22  15.0  20.9   1:17p   9.1   6:55a   2.2   0.0   0.0   2.0  25.1   9:02a   SSW
23  14.9  20.9   2:15p   8.8   6:35a   2.8   0.0   0.0   2.5  29.2   1:18p   SSW
24  14.1  21.1   2:45p   7.1   6:45a   3.0   0.0   0.0   1.1  22.1  10:35a   SSW
25  13.9  20.5   1:34p   7.3   6:40a   3.3   0.0   1.0   0.6  28.1   8:13a   SSW
26  16.3  21.6   2:50p  10.9   1:57a   0.0   1.8   0.0   0.5  22.1   1:51p   NNE
27  15.2  21.4  12:45p   8.9   6:48a   0.0   1.8   0.0   1.1  19.4   4:22p   WSW
28  12.8  19.5   2:47p   6.0  12:00a   3.5   0.0   0.0   1.8  38.9   2:49p    SW
29  11.3  20.0   2:53p   2.6   7:10a   4.8   0.0   0.0   0.4  11.6   3:31p    SW
30  12.6  21.1   2:50p   4.0   6:47a   4.4   0.0   0.0   0.6  18.4  12:50p    SW
31  12.6  20.4   3:25p   4.8   6:09a   4.3   0.0   0.0   1.3  39.7   9:23a   SSW
----------------------------------------------------------------------------------
    14.5  23.4    14     1.5     4    86.8   3.6  57.0   1.0  51.3     6     SSW

Max >=  30.0:  0
Max <=  25.0: 31
Min <=  10.0: 21
Min <=   5.0:  8
Max Rain: 18.7 on day 12
Days of Rain: 9 (>= 0.2 mm)  7 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.0  Cool Base: 24.0  Method: Integration