NOAA Style Reports

This page shows monthly and annual NOAA style reports since 2009.

Tables are updated at midnight each day.

Select a Year or Month report
V/Λ2026 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2025 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2009 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2016 Jul
                   Monthly Climatological Summary for Jul 2016

Name: Ferny Grove   City: Brisbane   State: Queensland
Elevation: 76 m  Lat: S 27° 23' 52"   Lon: E 152° 55' 35"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  16.0  21.9   3:10p  10.0   5:55a   3.3   0.0   0.0   3.2  62.2   9:49a   WSW
 2  12.9  20.8   3:05p   4.9   7:05a   3.8   0.0   0.0   0.9  20.7  10:54a   SSW
 3  12.7  21.4   3:16p   4.0   6:45a   4.4   0.0   0.0   0.5  18.1   3:26p    SE
 4  14.1  21.6   2:40p   6.6   4:35a   3.3   0.0   0.0   0.9  28.4   2:40p   NNW
 5  16.6  19.2   4:00p  13.9  10:36p   1.3   0.0   8.3   1.1  42.5   9:02p     W
 6  13.2  17.1   2:20p   9.2   7:20a   4.2   0.0   0.0   9.7  79.1  10:38a     W
 7  15.3  20.3   2:35p  10.3   5:35a   3.0   0.0   0.0   7.4  49.2   9:28a     W
 8  14.8  22.4   2:05p   7.1   6:59a   2.9   0.0   0.0   1.4  23.3   5:34p   SSW
 9  14.4  21.9   2:18p   6.8   6:35a   3.4   0.0   0.0   1.0  22.0  11:12a     S
10  15.4  22.8   3:17p   7.9   7:10a   2.9   0.0   0.0   1.3  23.3  10:13a   SSW
11  15.5  20.9   2:10p  10.0   4:55a   2.0   0.0   0.0   0.6  27.0  11:47a     N
12  16.0  21.8   1:40p  10.2   6:10a   1.2   0.0   0.0   0.2  31.1   8:27p   WNW
13  18.3  21.2  12:30p  15.4  11:35p   0.9   0.0   0.0   3.0  36.3   1:59p     W
14  13.6  17.6  12:30p   9.5   7:10a   3.4   0.0   0.0   1.5  24.5  10:02a     S
15  14.6  18.0  12:46p  11.2   2:45a   2.8   0.0   0.0   2.6  38.9   5:09p   SSE
16  15.1  16.1  10:32a  14.0   8:59p   2.9   0.0  10.9   2.6  33.7   9:53a     S
17  17.1  21.2  12:14p  13.0  12:00a   1.3   0.0   3.1   1.7  27.2   1:46p   SSE
18  19.1  22.6   3:12p  15.6   3:55a   0.8   0.0   1.0   0.5  22.0   4:08p   SSW
19  18.8  24.6   2:26p  12.9   6:55a   0.9   0.0   0.0   0.6  16.8  11:25a   NNW
20  18.6  25.4   2:35p  11.8   6:51a   1.0   0.1   0.0   1.4  37.4   1:35p   NNW
21  20.2  26.8   2:45p  13.5   6:45a   0.4   0.4   0.0   0.4  29.5  11:20a   WNW
22  21.0  27.9   2:00p  14.0   7:12a   0.1   0.6   0.0   1.0  25.9   1:00p   NNW
23  22.9  28.7   2:46p  17.0   6:50a   0.0   1.2   0.0   7.2  80.4  12:22p     W
24  17.9  23.7   2:46p  12.0  11:45p   0.9   0.0   0.0   1.1  29.8   2:05p     N
25  18.8  22.8   3:25p  14.8   2:48a   1.4   0.0   0.0   2.8  38.9  12:25p   WSW
26  14.5  19.1   1:55p   9.9   6:50a   2.3   0.0   0.0   0.6  29.8   9:33a     W
27  16.4  19.9   3:25p  12.9   8:05p   1.9   0.0   0.0   1.5  31.0   9:31a     W
28  13.8  22.6   4:15p   4.9   6:45a   3.7   0.0   0.0   0.8  22.0   9:55a   SSW
29  14.3  23.6   2:45p   5.0   6:25a   2.9   0.0   0.0   0.7  28.4  11:32a     S
30  14.6  23.1   2:17p   6.0   6:25a   3.2   0.0   0.0   0.6  23.3   2:43p   SSW
31  15.2  24.4   3:18p   5.9   7:05a   3.2   0.0   0.0   0.8  20.7  12:33p   NNW
----------------------------------------------------------------------------------
    16.2  28.7    23     4.0     3    69.7   2.3  23.3   1.9  80.4    23     WSW

Max >=  30.0:  0
Max <=  25.0: 27
Min <=  10.0: 15
Min <=   5.0:  4
Max Rain: 10.9 on day 16
Days of Rain: 4 (>= 0.2 mm)  3 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.0  Cool Base: 24.0  Method: Integration