NOAA Style Reports

This page shows monthly and annual NOAA style reports since 2009.

Tables are updated at midnight each day.

Select a Year or Month report
V/Λ2026 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2025 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2009 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2019 Jul
                   Monthly Climatological Summary for Jul 2019

Name: Ferny Grove   City: Brisbane   State: Queensland
Elevation: 76 m  Lat: S 27 23 52   Lon: E 152 55 35

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  17.2  24.3 12:24pm  11.4  6:20am   2.0   0.0   0.0   2.9  23.0 11:59am   SSW
02  16.4  22.8 12:48pm  12.0  6:33am   2.7   0.0   0.0   1.3  14.0  9:48am   SSW
03  17.3  23.3  1:12pm  11.8  1:38am   2.1   0.0   0.0   4.6  27.0  4:24pm     S
04  17.9  23.6 12:53pm  14.7  6:02am   1.4   0.0   0.6   6.6  37.0 10:48am     S
05  17.3  21.0 10:40am  14.8  4:47am   1.2   0.0   2.2   8.0  37.0  2:37pm     S
06  16.1  20.4  1:41pm  13.7 11:54pm   2.0   0.0  10.6   3.8  29.0 12:02pm   SSE
07  16.1  20.9  1:05pm  13.3 11:43pm   2.1   0.0   2.4   3.0  19.0 10:23am   SSW
08  15.8  20.6  1:48pm  13.0  7:17am   2.5   0.0   0.4   1.1  14.0  9:29am   SSW
09  16.2  24.1  2:37pm  10.1  6:26am   3.3   0.0   0.0   1.9  21.0  2:23pm   WSW
10  14.9  23.7  2:31pm   9.1  4:13am   4.4   0.0   0.0   2.5  23.0  1:28pm    NW
11  14.8  24.5  2:53pm   7.2  6:54am   4.9   0.0   0.0   3.7  35.0  1:34pm   WNW
12  15.7  26.3  1:40pm   7.7  2:18am   4.4   0.2   0.0   3.4  25.0 12:01pm   WNW
13  16.0  23.9  1:13pm   7.8  4:57am   3.5   0.0   0.0   8.3  48.0 11:09am   WNW
14  13.6  20.2  2:32pm   7.1  6:39am   4.6   0.0   0.0   7.1  29.0 10:19pm     W
15  13.8  20.2  2:21pm   8.3  5:44am   4.3   0.0   0.0  11.4  44.0  8:35am   WNW
16  13.7  23.2  2:35pm   5.1  6:51am   5.3   0.0   0.0   2.9  17.0 12:45pm    NW
17  14.5  23.1  2:27pm   5.4  6:53am   4.6   0.0   0.0   2.8  17.0  9:43am   SSW
18  15.5  24.1  2:12pm   8.2 11:37pm   3.7   0.0   0.0   6.6  27.0  5:27am   WNW
19  13.2  23.2  1:49pm   5.3  6:47am   5.8   0.0   0.0   1.9  19.0  3:25pm     E
20  13.5  22.4  2:37pm   6.1  5:15am   5.3   0.0   0.0   2.1  15.0 10:15am    SE
21  14.1  23.0  1:09pm   7.0  6:43am   4.8   0.0   0.0   2.5  21.0  3:25pm   ENE
22  15.5  24.1  1:53pm   8.6  5:16am   3.7   0.0   0.0   2.4  19.0  2:44pm    NE
23  16.6  27.1  1:37pm   9.6  6:50am   3.5   0.3   0.0   1.7  19.0  2:14pm    NE
24  17.1  27.2  2:04pm   6.7  6:37am   3.4   0.5   0.0   4.3  31.0  2:09pm   WNW
25  16.2  24.1 12:31pm   8.4  5:08am   3.1   0.0   0.0   2.6  21.0 11:09am    SE
26  16.0  24.0  2:16pm  10.6  4:44am   3.0   0.0   0.0   2.2  21.0  4:13pm   ENE
27  17.0  26.5  2:39pm  10.3  6:47am   3.2   0.3   0.0   2.9  23.0  1:03pm    NW
28  16.9  24.6  1:12pm  11.1  6:41am   2.5   0.0   0.0   2.6  21.0  5:32pm    SE
29  16.0  23.7 12:27pm  10.6  6:39am   3.1   0.0   0.0   1.8  14.0 11:18am     E
30  17.1  25.8  1:32pm   9.0  6:12am   2.8   0.2   0.0   2.7  19.0  4:22pm   SSE
31  15.5  23.3  1:53pm   9.8  6:30am   3.4   0.0   0.0   3.3  21.0  3:42pm     S
----------------------------------------------------------------------------------
    15.7  27.2    24     5.1    16   106.6   1.5  16.2   3.7  48.0    13     WSW

Max >=  30.0  0
Max <=  25.0 26
Min <=  10.0 18
Min <=   5.0  0
Max Rain: 10.6 on day 6
Days of Rain: 5 (>= 0.2 mm)  3 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.0  Cool Base: 24.0  Method: Integration