NOAA Style Reports

This page shows monthly and annual NOAA style reports since 2009.

Tables are updated at midnight each day.

Select a Year or Month report
V/Λ2026 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2025 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2009 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2020 Jul
                   Monthly Climatological Summary for Jul 2020

Name: Ferny Grove   City: Brisbane   State: Queensland
Elevation: 76 m  Lat: S 27° 23' 52"   Lon: E 152° 55' 35"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  14.5  22.6 12:09pm   9.3  6:57am   4.3   0.0   0.0   1.2  17.0  3:55pm     E
02  15.2  24.1  1:50pm   9.1  6:18am   3.9   0.0   0.2   1.5  21.0  2:18pm    NE
03  16.7  26.1  2:12pm   9.3  6:00am   3.2   0.2   0.2   1.4  25.0  1:24pm     N
04  15.8  21.0  1:41pm   9.5 11:57pm   2.6   0.0   0.0  10.4  37.0  3:02am   WNW
05  12.3  21.4  1:25pm   5.5  7:09am   6.2   0.0   0.0   2.2  21.0  1:12pm   WSW
06  12.6  21.9  2:41pm   5.0  5:08am   6.2   0.0   0.0   1.7  19.0  9:16am     S
07  13.6  23.1  1:33pm   5.5  6:38am   5.3   0.0   0.0   1.8  17.0 11:05am     S
08  15.8  24.0  2:11pm   8.7  6:50am   3.4   0.0   4.6   3.1  21.0  9:40am   SSW
09  15.2  18.2 12:56pm  13.7  5:48am   2.8   0.0   7.0   2.6  19.0  8:14am    SW
10  16.2  22.6  1:49pm  12.7  4:04am   2.5   0.0   0.2   1.9  23.0  1:57pm   ESE
11  17.7  24.5  1:33pm  13.9  6:22am   1.6   0.0   0.4   2.8  21.0 12:02pm   NNE
12  16.1  22.9 10:30am  12.3  7:03am   2.7   0.0   3.2   1.5  25.0 12:11pm   WNW
13  15.5  21.0  3:05pm  12.1 11:59pm   2.9   0.0   0.2   4.7  27.0 11:32am   WNW
14  12.6  18.2  2:00pm   8.8  6:35am   5.4   0.0   0.0  13.0  39.0 11:21am   WNW
15  14.8  22.5  2:32pm   7.9  7:12am   3.9   0.0   0.0   8.2  35.0 12:15am   WNW
16  15.1  21.9  2:32pm   9.4  7:05am   3.5   0.0   0.0   7.6  27.0  2:01pm   WNW
17  14.3  23.1  2:37pm   6.8  7:00am   4.7   0.0   0.0   1.7  17.0  9:47am    SW
18  14.4  23.4  2:38pm   7.7  6:56am   4.7   0.0   0.0   2.0  19.0  9:04am   SSW
19  15.3  25.6  2:44pm   7.9  6:38am   4.5   0.1   0.0   1.7  17.0  1:57pm   WNW
20  15.4  25.9  2:48pm   6.5  6:44am   4.5   0.2   0.0   2.3  23.0 12:02pm   WSW
21  15.0  21.6 12:34pm  10.7  4:23am   3.5   0.0   0.0   2.5  23.0 11:32am     S
22  14.8  18.4  3:20pm  10.7  3:14am   3.2   0.0   0.0   2.6  19.0  7:59am   SSW
23  14.1  16.7  1:30pm  11.6  4:59am   3.9   0.0   2.4   0.7  17.0 10:39am    SW
24  15.5  19.6  1:21pm  13.2 12:26am   2.7   0.0   2.0   3.1  21.0  3:26pm   SSW
25  16.1  19.4  1:34pm  14.4  6:04am   2.0   0.0  11.2   3.1  21.0  2:44pm    SW
26  17.5  23.9  2:06pm  14.6 11:55pm   1.4   0.0   3.0   6.4  46.0  3:55pm   WNW
27  15.2  20.0  2:08pm  11.8 10:40pm   2.9   0.0   0.0   9.3  39.0  1:19pm   WNW
28  15.6  22.3  2:07pm   9.7 11:46pm   3.1   0.0   0.0   5.6  33.0 12:21pm   WNW
29  14.8  23.2  3:00pm   7.5  6:49am   4.3   0.0   0.0   2.7  21.0 10:30am     W
30  15.2  24.4  2:15pm   8.3  6:30am   4.1   0.0   0.0   2.6  21.0 12:22pm   SSW
31  15.5  23.2  2:23pm   9.8  2:45am   3.6   0.0   0.0   3.5  25.0 10:59am   SSW
----------------------------------------------------------------------------------
    15.1  26.1     3     5.0     6   113.5   0.5  34.6   3.7  46.0    26       W

Max >=  30.0  0
Max <=  25.0 28
Min <=  10.0 19
Min <=   5.0  1
Max Rain: 11.2 on day 25
Days of Rain: 12 (>= 0.2 mm)  7 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.0  Cool Base: 24.0  Method: Integration