NOAA Style Reports

This page shows monthly and annual NOAA style reports since 2009.

Tables are updated at midnight each day.

Select a Year or Month report
V/Λ2026 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2025 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2009 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2022 Jul
                   Monthly Climatological Summary for Jul 2022

Name: Ferny Grove   City: Brisbane   State: Queensland
Elevation: 76 m  Lat: S 27° 23' 52"   Lon: E 152° 55' 34"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  15.0  16.3 12:00am  14.4 10:37am   3.0   0.0  23.0   1.2  15.0 11:38am     S
02  15.2  16.6  1:49pm  14.2 11:53pm   2.8   0.0   6.2   0.2  10.0  2:46pm   SSW
03  14.5  20.0 12:33pm  11.6  7:24am   3.7   0.0   0.0   3.6  19.0 12:37pm   WSW
04  11.9  14.2  9:49am   9.9 11:48pm   6.1   0.0   4.0   1.9  27.0 10:53am     W
05  11.2  12.6 10:09pm   9.7  5:11am   6.8   0.0  13.8   1.3  29.0  2:25pm    SW
06  14.5  20.3  1:06pm  12.3  9:04pm   3.6   0.0   5.8   3.4  31.0 11:15pm     W
07  16.6  21.4  1:32pm  12.5  2:36am   2.0   0.0   0.0   9.2  37.0  1:09am     W
08  14.4  19.4  1:42pm   9.6  6:38am   3.7   0.0   0.0   9.1  33.0  2:06pm     W
09  11.8  19.8  2:29pm   6.2 11:51pm   6.3   0.0   0.0   2.5  19.0 12:51am   WSW
10  11.3  20.3  2:15pm   4.5  5:05am   6.9   0.0   0.0   1.9  21.0  1:06pm     S
11  12.5  20.3  1:37pm   4.9  4:42am   5.7   0.0   0.0   2.2  21.0  8:56am   SSW
12  12.2  19.2 11:26am   6.7  6:44am   5.9   0.0   5.6   1.2  17.0 11:00am   SSW
13  12.1  19.3  1:28pm   5.3  6:29am   6.0   0.0   0.2   7.3  33.0 11:43am     W
14  12.4  20.2  2:40pm   7.5  6:12am   5.8   0.0   0.0   5.3  29.0 11:46am   WSW
15  13.6  21.6  2:27pm   8.0 11:52pm   4.9   0.0   0.0   2.2  21.0 10:03am   SSW
16  12.8  21.9  1:37pm   5.4  6:48am   5.8   0.0   0.0   1.8  17.0 10:20am     E
17  15.1  22.6  1:36pm   8.1  6:03am   3.7   0.0   0.0   2.4  23.0  1:53pm     N
18  16.7  25.2  1:17pm   9.7 11:56pm   3.1   0.1   0.0   2.6  27.0  1:18pm   WNW
19  13.8  21.6  2:05pm   6.1  6:49am   4.7   0.0   0.0   3.2  21.0  3:21pm   SSE
20  14.4  18.6 11:53am  12.1 10:58pm   3.6   0.0   0.8   5.8  27.0  1:34pm   SSE
21  14.0  16.6  3:28pm  11.6  1:20am   4.0   0.0  11.2   3.2  29.0 11:36pm    SE
22  15.2  16.6  3:25pm  14.3  9:28pm   2.8   0.0  11.2   6.7  33.0  2:51pm    SE
23  16.4  21.7  1:33pm  13.1 11:58pm   2.2   0.0   0.8   5.5  31.0  2:57pm     S
24  15.2  22.9  2:45pm   9.8  6:45am   3.7   0.0   0.0   2.2  19.0  8:40am     S
25  14.0  22.1  3:08pm   7.8  5:56am   4.8   0.0   0.0   1.6  17.0 10:48am   SSE
26  16.6  26.1  2:57pm   8.2  6:37am   3.4   0.2   0.0   3.9  29.0  8:48pm   WNW
27  14.4  20.0  2:54pm   9.4  6:24am   3.9   0.0   0.0   9.9  39.0 12:01am     W
28  12.8  21.8  2:45pm   5.4  6:40am   6.0   0.0   0.0   1.5  15.0 10:11am   SSW
29  13.0  22.7  1:55pm   5.3  6:43am   6.0   0.0   0.0   1.8  21.0 11:52am     W
30  13.6  20.4  1:04pm   9.2 12:00am   4.7   0.0   0.0   3.0  19.0  8:48am   SSE
31  14.0  20.2  1:21pm   8.8  1:47am   4.1   0.0   0.0   2.0  21.0 12:28pm     E
----------------------------------------------------------------------------------
    13.9  26.1    26     4.5    10   139.7   0.3  82.6   3.5  39.0    27      SW

Max >=  30.0  0
Max <=  25.0 29
Min <=  10.0 22
Min <=   5.0  2
Max Rain: 23.0 on day 1
Days of Rain: 11 (>= 0.2 mm)  8 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.0  Cool Base: 24.0  Method: Integration