NOAA Style Reports

This page shows monthly and annual NOAA style reports since 2009.

Tables are updated at midnight each day.

Select a Year or Month report
V/Λ2026 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2025 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2009 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2009 Sep
                   Monthly Climatological Summary for Sep 2009

Name: Ferny Grove   City: Brisbane   State: Queensland
Elevation: 76 m  Lat: S 27° 23' 52"   Lon: E 152° 55' 35"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  15.8  26.1  ------   5.4  ------   2.3   0.0   0.0  ----   0.0  ------   ---
 2  18.0  26.2  ------   9.8  ------   0.0   0.0   0.0  ----   0.0  ------   ---
 3  18.0  26.5  ------   9.5  ------   0.0   0.0   0.0  ----   0.0  ------   ---
 4  19.8  26.1  ------  13.5  ------   0.0   0.0   0.0  ----   0.0  ------   ---
 5  21.3  28.1  ------  14.4  ------   0.0   0.0   3.5  ----   0.0  ------   ---
 6  20.3  28.6  ------  12.0  ------   0.0   0.0   8.5  ----   0.0  ------   ---
 7  20.6  26.8  ------  14.4  ------   0.0   0.0   0.0  ----   0.0  ------   ---
 8  21.5  29.1  ------  13.9  ------   0.0   0.0   4.0  ----   0.0  ------   ---
 9  ----  28.1  ------  ----  ------   ---   ---   0.0  ----   0.0  ------   ---
10  17.5  27.4  ------   7.5  ------   0.6   0.0   0.0  ----   0.0  ------   ---
11  19.0  28.9  ------   9.0  ------   0.0   0.0   0.0  ----   0.0  ------   ---
12  18.7  28.6  ------   8.8  ------   0.0   0.0   0.0  ----   0.0  ------   ---
13  20.0  29.1  ------  10.8  ------   0.0   0.0   0.0  ----   0.0  ------   ---
14  21.0  30.0  ------  12.0  ------   0.0   0.0   0.0  ----   0.0  ------   ---
15  19.9  28.8  ------  11.0  ------   0.0   0.0   0.0  ----   0.0  ------   ---
16  20.2  29.3  ------  11.1  ------   0.0   0.0   0.0  ----   0.0  ------   ---
17  19.7  28.0  ------  11.4  ------   0.0   0.0   0.0  ----   0.0  ------   ---
18  21.5  31.2  ------  11.7  ------   0.0   0.0   0.0  ----   0.0  ------   ---
19  22.5  29.2  ------  15.7  ------   0.0   0.0   0.0  ----   0.0  ------   ---
20  24.8  32.9  ------  16.6  ------   0.0   0.8   0.0  ----   0.0  ------   ---
21  23.6  32.5  ------  14.7  ------   0.0   0.0   0.0  ----   0.0  ------   ---
22  26.0  32.9  ------  19.0  ------   0.0   2.0   0.6  ----   0.0  ------   ---
23  23.8  30.4  ------  17.2  ------   0.0   0.0   0.0  ----   0.0  ------   ---
24  22.6  30.7  ------  14.4  ------   0.0   0.0   0.0  ----   0.0  ------   ---
25  20.4  30.7  ------  10.0  ------   0.0   0.0   0.0  ----   0.0  ------   ---
26  22.8  33.5  ------  12.0  ------   0.0   0.0   0.0  ----   0.0  ------   ---
27  21.0  ----  ------  15.6  ------   ---   ---   0.0  ----   0.0  ------   ---
28  19.5  26.3  ------  12.6  ------   0.0   0.0   0.0  ----   0.0  ------   ---
29  19.0  ----  ------  11.7  ------   ---   ---   0.0  ----   0.0  ------   ---
30  18.0  ----  ------   9.6  ------   ---   ---   0.0  ----   0.0  ------   ---
----------------------------------------------------------------------------------
    20.7  33.5    26     5.4     1     2.9   2.8  16.6  ----   ---  ------   ---

Max >=  30.0:  9
Max <=  25.0:  0
Min <=  10.0:  7
Min <=   5.0:  0
Max Rain: 8.5 on day 6
Days of Rain: 4 (>= 0.2 mm)  3 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.0  Cool Base: 24.0  Method: Integration