NOAA Style Reports

This page shows monthly and annual NOAA style reports since 2009.

Tables are updated at midnight each day.

Select a Year or Month report
V/Λ2026 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2025 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2009 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2012 Sep
                   Monthly Climatological Summary for Sep 2012

Name: Ferny Grove   City: Brisbane   State: Queensland
Elevation: 76 m  Lat: S 27° 23' 52"   Lon: E 152° 55' 35"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  13.1  22.3   2:39p   3.8   6:29a   2.9   0.0   0.0   1.6  23.2   3:54p    SW
 2  12.4  21.6   3:40p   3.2   5:57a   3.8   0.0   0.0   1.4  20.3   9:34a     W
 3  14.3  23.7   2:45p   4.8   5:43a   2.9   0.0   0.0   0.8  16.5  11:24a   NNW
 4  15.3  24.4   1:45p   6.1   6:20a   2.3   0.0   0.0   0.8  22.1   1:54p    NE
 5  15.9  24.3   2:25p   7.5   6:15a   1.6   0.0   0.0   2.6  43.7   2:55p     N
 6  17.8  27.1   3:00p   8.4   6:10a   1.2   0.4   0.0   2.1  31.9   4:31p     N
 7  19.5  28.9   2:25p  10.1   6:00a   0.7   1.0   0.0   0.9  14.6   1:40p   NNW
 8  18.7  26.4   3:16p  10.9   6:05a   0.2   0.4   0.0   2.6  37.8  10:25a    SW
 9  16.0  24.8   1:19p   7.1   6:15a   1.1   0.1   0.0   1.2  21.3   2:21p     S
10  19.3  23.4   1:35p  15.2   7:12a   0.3   0.0   0.0   1.0  17.6   1:55p   NNE
11  17.2  25.2   2:40p   9.2   5:51a   1.4   0.1   0.0   0.8  20.3   2:12p     N
12  18.2  26.3   2:15p  10.0   6:05a   1.1   0.3   0.0   1.3  24.3  12:19p   NNE
13  19.6  27.3   2:30p  11.9   6:10a   0.8   0.4   0.0   2.8  31.1  12:24p   NNE
14  17.0  23.9   3:10p  10.1   6:30a   0.9   0.0   0.0   4.6  31.9   4:15a    SW
15  16.4  24.6   1:37p   8.2   5:40a   2.0   0.0   0.0   1.2  19.4  11:39a   SSE
16  16.4  24.4   3:05p   8.4   6:05a   1.7   0.0   0.0   1.0  19.4  12:16p     N
17  16.7  24.3   1:50p   9.1   5:34a   1.1   0.0   0.0   1.6  25.1   1:55p     N
18  16.6  20.6   1:45p  12.5   6:29a   0.8   0.0   1.0   0.7  20.3   3:29p   NNE
19  19.4  26.5   2:25p  12.2   6:10a   1.0   0.4   1.0   1.4  26.2   3:20p   NNE
20  20.5  28.1   1:40p  12.8   5:32a   0.6   0.8   0.0   0.9  20.3   4:12p   NNE
21  20.6  25.6   1:45p  15.6   2:35a   0.0   0.1   1.0   0.4  15.4   3:45p     N
22  20.9  28.6  12:21p  13.1   6:05a   0.6   1.1   0.0   1.2  22.1   2:00p     N
23  22.8  30.4   1:34p  15.2   6:15a   0.0   1.5   0.0   1.0  18.4   2:35p   NNW
24  21.5  30.1   1:30p  12.8   4:50a   0.0   0.7   2.1   0.5  21.3   1:34p   NNE
25  19.9  25.6  12:50p  14.1   5:35a   0.3   0.2   0.0   2.3  44.6   9:12a   SSE
26  18.7  24.2   2:00p  13.2   5:34a   0.4   0.0   0.0   0.7  22.1   1:59p     E
27  18.9  25.9   1:55p  11.8   3:45a   0.4   0.2   0.0   0.9  18.4   4:47p   NNE
28  20.0  27.4   1:25p  12.6   5:32a   0.7   0.6   0.0   3.7  41.6   4:35p     N
29  19.6  27.9   1:49p  11.3   5:50a   0.4   0.8   0.0   1.4  26.2   1:45p    NW
30  19.7  23.6   4:07p  15.7  11:50p   0.0   0.0   0.0   0.3  10.5   4:48p     S
----------------------------------------------------------------------------------
    18.1  30.4    23     3.2     2    31.2   9.1   5.1   1.5  44.6    25     NNW

Max >=  30.0:  2
Max <=  25.0: 14
Min <=  10.0: 12
Min <=   5.0:  3
Max Rain: 2.1 on day 24
Days of Rain: 4 (>= 0.2 mm)  1 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.0  Cool Base: 24.0  Method: Integration