NOAA Style Reports

This page shows monthly and annual NOAA style reports since 2009.

Tables are updated at midnight each day.

Select a Year or Month report
V/Λ2026 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2025 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2009 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2015 Sep
                   Monthly Climatological Summary for Sep 2015

Name: Ferny Grove   City: Brisbane   State: Queensland
Elevation: 76 m  Lat: S 27° 23' 52"   Lon: E 152° 55' 35"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  16.4  24.9   2:35p   7.8   6:20a   2.4   0.1   0.0   2.2  37.4  12:45p   WNW
 2  15.2  24.6   2:25p   5.8   5:20a   2.7   0.0   0.0   1.0  23.0   3:22p     N
 3  19.7  24.6   2:42p  14.8   3:58a   0.7   0.0   2.6   7.1  59.6   4:38p     W
 4  19.0  25.3   1:56p  12.6   5:55a   1.0   0.1   0.0   2.8  34.9  12:01a   SSW
 5  17.1  23.8  12:47p  10.3   5:55a   1.5   0.0   0.0   1.3  28.5   1:43p     S
 6  18.1  24.0   2:27p  12.2   5:55a   1.0   0.0   0.0   1.0  29.8   4:02p    NW
 7  18.2  23.6   3:20p  12.8   6:05a   0.8   0.0   0.0   2.9  36.0  12:07p     N
 8  20.4  26.8   3:21p  13.9   6:10a   0.6   0.5   0.0   3.4  32.4   1:43p   WNW
 9  16.6  25.4   2:15p   7.8   6:05a   2.0   0.2   0.0   2.2  45.4   9:37a    SW
10  16.7  24.9   1:50p   8.4   6:15a   1.9   0.0   0.0   2.4  36.3   9:34a     S
11  16.2  20.4  11:55a  11.9   5:45a   0.9   0.0   0.0   3.9  38.9   1:45p   SSE
12  19.4  24.3   2:03p  14.5   6:38a   0.7   0.0   0.0   1.9  33.7   8:16a     S
13  17.5  24.1   1:53p  10.8   6:30a   1.4   0.0   0.0   1.3  29.8   1:57p     S
14  17.2  24.5   1:10p   9.9   5:00a   1.5   0.0   0.0   1.4  32.4   7:40a   SSE
15  18.1  25.2   2:00p  11.0   6:23a   1.1   0.1   0.0   2.1  40.2   1:54p     N
16  20.1  28.6   2:10p  11.6   5:55a   0.8   0.9   8.8   1.6  37.6   3:48p   NNW
17  18.2  20.3   1:45p  16.0   9:42p   0.4   0.0   8.3   0.2  13.0   3:11p   NNW
18  16.9  23.4  12:26p  10.3   6:06a   1.7   0.0   0.0   4.2  52.6   8:25a     S
19  18.7  24.3   1:13p  13.0   5:35a   1.4   0.0   0.0   5.1  54.4   9:41a   SSE
20  17.6  24.2   2:52p  10.9   5:40a   1.1   0.0   1.0   4.3  45.4  10:31a     S
21  18.9  24.5  11:40a  13.3   6:10a   0.8   0.0   0.0   1.3  29.5  11:40a     S
22  20.6  28.5   2:25p  12.6   6:07a   0.8   1.0   0.0   2.7  38.9   2:51p     W
23  18.9  24.8  12:45p  12.9   9:51p   1.0   0.0   0.0   2.2  40.2   3:23p   SSE
24  16.4  23.8   2:26p   9.0   5:55a   2.2   0.0   0.0   2.8  44.1  12:48p     S
25  15.0  22.9   2:45p   7.1   5:20a   2.1   0.0   0.0   4.2  38.9   6:05p     S
26  17.8  21.9  11:14a  13.7   5:20a   1.4   0.0   0.0   2.9  49.2   7:18a     S
27  17.2  24.4  12:46p  10.0   5:20a   1.9   0.0   0.0   1.0  20.7   1:12p   SSW
28  17.8  25.4   1:31p  10.1   5:50a   1.7   0.1   0.0   1.3  50.5   4:55p   NNW
29  19.1  27.1   1:51p  11.0   5:35a   1.4   0.3   3.1   2.4  64.8   2:28p     N
30  18.3  27.1   1:03p   9.5   5:35a   1.6   0.5   4.7   1.4  27.0   2:30p   NNE
----------------------------------------------------------------------------------
    17.9  28.6    16     5.8     2    40.5   3.8  28.5   2.5  64.8    29     SSW

Max >=  30.0:  0
Max <=  25.0: 21
Min <=  10.0:  9
Min <=   5.0:  0
Max Rain: 8.8 on day 16
Days of Rain: 6 (>= 0.2 mm)  5 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.0  Cool Base: 24.0  Method: Integration