NOAA Style Reports

This page shows monthly and annual NOAA style reports since 2009.

Tables are updated at midnight each day.

Select a Year or Month report
V/Λ2026 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2025 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2009 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2018 Sep
                   Monthly Climatological Summary for Sep 2018

Name: Ferny Grove   City: Brisbane   State: Queensland
Elevation: 76 m  Lat: S 27° 23' 52"   Lon: E 152° 55' 35"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  18.9  27.1   1:23p  10.7   4:20a   0.5   0.5   0.0   5.6  41.5  10:00a    SW
 2  17.3  27.4   1:37p   7.2   6:33a   1.4   0.5   0.0   2.0  38.9   9:37a     S
 3  14.8  20.4  10:35a   9.1   5:49a   2.8   0.0   1.5   2.1  32.4   9:09a     S
 4  15.8  21.3   1:56p  10.3   4:24a   2.6   0.0   4.7   3.2  44.1   2:15p     S
 5  15.9  21.4   2:40p  10.4   2:36a   2.3   0.0   1.0   1.6  33.7  11:36a   SSE
 6  16.9  22.6   1:53p  11.1   2:31a   1.9   0.0   0.0   1.4  32.4  11:05a    NW
 7  17.5  24.6   2:10p  10.4   6:15a   1.4   0.0   0.0   2.9  45.4   3:00p   NNE
 8  20.0  23.8  12:33p  16.1   5:40a   0.3   0.0  10.4   0.9  60.9   7:28a     N
 9  18.5  26.9   1:24p  10.1   6:31a   1.6   0.5   0.0   1.4  46.7   9:24a   WSW
10  17.6  26.3   1:16p   8.9   6:19a   2.1   0.2   0.0   1.2  24.6  10:19a    SW
11  17.1  25.3   1:25p   8.8   5:56a   1.9   0.1   0.0   1.5  37.6   9:33a     S
12  17.5  24.9   1:05p  10.1   6:15a   2.0   0.0   0.0   0.8  28.4   5:05p     S
13  18.6  26.8  11:51a  10.3   6:19a   1.4   0.4   0.0   3.3  44.1   2:26p   NNE
14  18.9  26.5   1:00p  11.3   5:46a   0.9   0.4   0.0   1.2  29.5  11:15a     N
15  19.8  28.5  12:47p  11.1   5:49a   0.9   0.8   0.0   2.1  37.6   6:44p     N
16  20.9  28.9  12:33p  12.8   6:06a   0.8   0.7   0.0   2.1  45.4   8:26p   SSW
17  17.3  24.2  11:52a  10.3   4:55a   1.7   0.0   0.0   2.7  40.0   7:22a     S
18  16.5  23.5   1:59p   9.4   5:52a   2.2   0.0   0.0   1.3  28.4   3:35p    SW
19  18.1  26.4  12:10p   9.7   5:35a   1.5   0.3   0.0   2.3  68.7   2:00p   NNW
20  21.9  30.9  12:30p  12.9   5:49a   0.8   1.0   0.0   1.4  31.0   9:41a   SSW
21  17.5  24.7  12:45p  10.3   5:29a   1.5   0.1   0.0   3.1  44.1   5:35p   SSE
22  19.6  25.1  11:08a  14.1   5:08a   1.8   0.1   0.0   1.4  28.5   3:12p   SSW
23  19.0  27.2  12:09p  10.7   6:01a   1.4   0.5   0.0   1.5  35.0   5:13p     N
24  18.6  26.1   1:20p  11.0   6:06a   0.9   0.2   0.0   2.5  41.4   4:26p   ESE
25  17.7  21.2  11:30a  14.1   6:11a   1.1   0.0   0.5   1.5  22.0   7:48a    SE
26  19.0  25.3  12:17p  12.6   4:15a   1.2   0.0   1.6   0.9  31.1   1:59p   WSW
27  18.6  24.9   2:35p  12.2   4:40a   1.2   0.0   0.5   0.2  31.0  12:10p   WSW
28  20.9  27.6  12:18p  14.1   5:09a   0.5   0.6   0.0   1.6  18.1   4:26p   WSW
29  22.2  31.2   1:21p  13.2   5:45a   0.5   1.2  10.9   1.4  28.5   2:12p   WSW
30  18.2  19.3   7:46a  17.1   2:28a   1.0   0.0   9.8   0.3  15.6   6:25a   WSW
----------------------------------------------------------------------------------
    18.4  31.2    29     7.2     2    42.1   8.1  40.9   1.8  68.7    19     SSW

Max >=  30.0:  2
Max <=  25.0: 13
Min <=  10.0:  6
Min <=   5.0:  0
Max Rain: 10.9 on day 29
Days of Rain: 9 (>= 0.2 mm)  4 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.0  Cool Base: 24.0  Method: Integration