NOAA Style Reports

This page shows monthly and annual NOAA style reports since 2009.

Tables are updated at midnight each day.

Select a Year or Month report
V/Λ2026 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2025 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2009 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2022 Oct
                   Monthly Climatological Summary for Oct 2022

Name: Ferny Grove   City: Brisbane   State: Queensland
Elevation: 76 m  Lat: S 27° 23' 52"   Lon: E 152° 55' 34"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  17.3  22.8 11:52am  13.3  5:24am   1.7   0.0   0.0   4.0  29.0  3:41pm   SSE
02  14.8  18.6  1:58pm  11.6  5:23am   3.2   0.0   4.8   2.2  23.0  9:37am     S
03  15.8  23.4  1:51pm  10.0  5:42am   3.2   0.0   0.0   2.8  23.0  4:05pm   ESE
04  16.6  23.4 12:22pm  11.4  1:40am   2.6   0.0   0.0   2.6  21.0  1:14pm   ENE
05  17.2  23.7 11:37am  10.8  4:05am   2.0   0.0   0.2   2.9  19.0 11:52am    NE
06  18.4  22.5 12:36pm  15.7  5:06am   0.8   0.0   0.2   2.1  19.0 11:43am   ENE
07  19.4  24.9 10:46am  14.3  5:36am   0.8   0.0   0.2   3.1  23.0  1:33pm    NE
08  20.8  25.8 10:56am  16.0  5:38am   0.3   0.1   0.0   5.3  33.0 10:29pm   NNE
09  21.5  26.8  2:48pm  18.5  5:47am   0.0   0.4   5.6   5.7  27.0  2:01pm    NW
10  18.8  20.4 12:59pm  16.5 11:22pm   0.1   0.0   0.0   5.4  27.0  2:43pm    SE
11  18.2  23.7 11:12am  13.7  5:10am   1.3   0.0   0.0   3.9  29.0  9:37am   ESE
12  19.0  24.4 12:28pm  14.4  5:10am   0.8   0.0   0.0   6.0  27.0 10:00am    SE
13  20.2  26.1 11:53am  15.4  4:17am   0.6   0.1   0.8   4.6  25.0  9:44am     E
14  21.9  27.3 11:17am  16.8  4:53am   0.1   0.6   1.4   3.8  25.0  8:49am     N
15  21.1  27.2 11:40am  14.2  5:27am   0.3   0.3   0.0   3.5  23.0  2:15pm     E
16  20.2  26.0 12:36pm  15.4  3:39am   0.4   0.1   0.6   3.1  21.0  3:06pm   NNE
17  19.7  24.5  2:20pm  16.0  4:58am   0.3   0.0   0.8   2.3  21.0  2:47pm   NNE
18  19.7  25.7 12:38pm  14.8  3:24am   0.6   0.0   0.2   3.9  31.0 10:57am   NNE
19  19.4  22.6 10:20am  18.0  7:50pm   0.0   0.0  20.6   3.2  21.0  6:33pm   NNE
20  19.7  21.5  2:04pm  17.9  2:12am   0.0   0.0  11.8   3.3  25.0  9:36pm     N
21  20.0  23.2  8:31am  18.6  6:39pm   0.0   0.0  22.0   4.1  29.0  8:00am    NE
22  19.3  20.9 11:14am  17.8 11:23pm   0.0   0.0  15.4   3.4  23.0  1:52pm   ENE
23  18.8  22.0 11:59am  17.2  5:09am   0.2   0.0  48.6   7.2  25.0 10:12pm   SSW
24  23.7  32.4  2:09pm  17.1  3:12am   0.1   2.2   0.0   4.7  27.0 10:41am   WNW
25  22.9  30.3 12:08pm  18.4  5:26am   0.0   1.0   2.4   4.8  29.0  3:00am   NNW
26  25.1  33.5  2:27pm  18.2  5:17am   0.0   3.0   0.0   3.6  29.0  2:02pm     W
27  24.2  34.9  1:00pm  16.3  4:51am   0.2   2.6   2.0   3.6  25.0  2:53pm     N
28  26.3  32.9  2:24pm  18.2 11:58pm   0.0   2.9   0.0   9.0  50.0 10:33am     W
29  22.9  31.6  2:55pm  13.7  5:09am   0.7   2.2   0.0   3.9  29.0  1:00pm   WSW
30  21.8  31.1 12:16pm  13.3  4:55am   0.8   1.6   0.0   2.7  23.0  2:21pm    NE
31  23.4  31.4 11:46am  15.3  4:32am   0.5   1.8   0.0   5.0  23.0 11:14am     N
----------------------------------------------------------------------------------
    20.3  34.9    27    10.0     3    21.6  18.9 137.6   4.1  50.0    28     NNE

Max >=  30.0  8
Max <=  25.0 16
Min <=  10.0  1
Min <=   5.0  0
Max Rain: 48.6 on day 23
Days of Rain: 17 (>= 0.2 mm)  9 (>= 2.0 mm)  3 (>= 20.0 mm)
Heat Base: 18.0  Cool Base: 24.0  Method: Integration