This page shows monthly and annual NOAA style reports since 2009.
Tables are updated at midnight each day.
Monthly Climatological Summary for Nov 2010
Name: Ferny Grove City: Brisbane State: Queensland
Elevation: 76 m Lat: S 27° 23' 52" Lon: E 152° 55' 35"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 19.4 22.9 2:10p 15.9 5:39a 0.0 0.0 0.0 ---- 10.5 11:50a ---
2 25.0 33.3 5:02p 16.6 5:58a 0.0 0.9 0.4 ---- 43.0 12:04p ---
3 20.0 26.4 11:09a 13.5 5:09a 0.0 0.0 0.0 ---- 23.0 1:31p ---
4 20.2 22.8 6:28p 17.6 8:52a 0.0 0.0 5.3 ---- 30.5 8:40a ---
5 19.9 23.4 4:55p 16.4 5:37a 0.0 0.0 13.3 ---- 30.5 1:45a ---
6 24.5 33.2 5:00p 15.7 5:24a 0.0 0.5 0.3 ---- 23.0 2:58p ---
7 24.1 30.6 4:58p 17.5 4:46a 0.0 0.1 0.0 ---- 19.5 4:26p ---
8 22.2 26.2 1:30p 18.1 5:55a 0.0 0.0 0.3 ---- 25.0 1:30p ---
9 23.2 27.4 2:04p 18.9 6:03a 0.0 0.0 0.4 ---- 36.0 4:20p ---
10 22.9 27.7 12:32p 18.0 5:43a 0.0 0.0 4.9 ---- 23.0 2:58p ---
11 22.4 28.6 12:58p 16.2 5:24a 0.0 0.0 0.0 ---- 41.0 4:05p ---
12 25.1 32.0 4:57p 18.2 4:44a 0.0 1.1 0.0 ---- 37.5 2:04p ---
13 24.2 28.8 1:49p 19.6 5:12a 0.0 0.2 0.0 ---- 45.0 1:06p ---
14 23.4 27.3 3:43p 19.4 5:16a 0.0 0.0 3.0 ---- 36.0 4:17p ---
15 22.6 28.3 1:33p 16.9 5:18a 0.0 0.0 0.8 ---- 36.0 12:11p ---
16 24.5 29.6 12:58p 19.3 1:57a 0.0 0.5 0.0 ---- 39.5 10:36a ---
17 24.9 30.8 3:15p 18.9 5:51a 0.0 0.9 0.0 ---- 27.0 4:06p ---
18 23.6 26.9 11:45a 20.3 6:53p 0.0 0.0 0.0 ---- 21.5 8:42p ---
19 22.8 27.3 3:27p 18.2 5:33a 0.0 0.0 12.3 ---- 16.0 4:04p ---
20 22.1 25.1 1:14p 19.0 5:45a 0.0 0.0 0.4 ---- 36.0 9:29a ---
21 21.0 24.9 3:03p 17.1 5:14a 0.0 0.0 1.0 ---- 23.0 1:47p ---
22 22.2 27.3 2:46p 17.1 6:36a 0.0 0.0 1.6 ---- 34.0 3:02p ---
23 22.8 27.7 3:27p 17.9 4:23a 0.0 0.0 1.0 ---- 41.0 12:43p ---
24 22.2 26.3 3:34p 18.1 4:58a 0.0 0.0 5.5 ---- 32.0 1:50p ---
25 21.7 26.6 1:23p 16.7 4:59a 0.0 0.0 0.8 ---- 30.5 11:31a ---
26 23.4 28.4 1:32p 18.3 6:07a 0.0 0.0 1.8 ---- 30.5 5:50p ---
27 22.9 27.8 3:27p 17.9 5:48a 0.0 0.0 4.3 ---- 39.5 2:08p ---
28 21.9 25.9 2:59p 17.8 1:20a 0.0 0.0 0.0 ---- 34.0 4:48p ---
29 22.9 29.2 3:13p 16.5 9:59a 0.0 0.0 0.0 ---- 36.0 2:18p ---
30 23.9 28.4 3:33p 19.3 5:42a 0.0 0.0 0.0 ---- 34.0 3:00p ---
----------------------------------------------------------------------------------
22.7 33.3 2 13.5 3 0.0 4.2 57.4 ---- 45.0 13 ---
Max >= 30.0: 5
Max <= 25.0: 4
Min <= 10.0: 0
Min <= 5.0: 0
Max Rain: 13.3 on day 5
Days of Rain: 18 (>= 0.2 mm) 7 (>= 2.0 mm) 0 (>= 20.0 mm)
Heat Base: 18.0 Cool Base: 24.0 Method: Integration