This page shows monthly and annual NOAA style reports since 2009.
Tables are updated at midnight each day.
Monthly Climatological Summary for Dec 2010
Name: Ferny Grove City: Brisbane State: Queensland
Elevation: 76 m Lat: S 27° 23' 52" Lon: E 152° 55' 35"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 22.4 25.1 6:45p 19.6 6:48p 0.0 0.0 5.8 ---- 36.0 11:28a ---
2 22.2 25.6 12:43p 18.8 5:44a 0.0 0.0 27.0 ---- 44.5 4:27p ---
3 21.2 23.2 12:29p 19.2 3:06a 0.0 0.0 5.7 ---- 23.0 2:41p ---
4 20.6 22.3 1:07p 18.9 5:30a 0.0 0.0 7.1 ---- 46.5 1:55p ---
5 21.9 25.9 1:28p 17.9 3:51a 0.0 0.0 24.4 ---- 25.0 3:09p ---
6 22.4 25.4 4:55p 19.4 5:17a 0.0 0.0 4.0 ---- 23.0 3:50p ---
7 23.5 27.4 11:25a 19.6 5:08a 0.0 0.0 29.1 ---- 30.0 1:22p ---
8 24.7 28.9 2:22p 20.4 5:21a 0.0 0.6 25.7 ---- 25.0 8:17a ---
9 25.5 30.2 3:28p 20.8 5:36a 0.0 1.5 0.0 ---- 37.5 1:55p ---
10 26.3 32.2 1:14p 20.3 6:05a 0.0 2.3 0.7 ---- 37.5 11:05a ---
11 26.4 31.8 1:31p 21.0 7:20a 0.0 2.4 0.0 ---- 43.0 3:49p ---
12 22.2 24.8 11:18a 19.5 4:52a 0.0 0.0 64.5 ---- 18.0 11:57p ---
13 25.6 30.6 1:36p 20.5 5:17a 0.0 1.6 2.5 ---- 19.5 3:44p ---
14 24.4 29.1 1:10p 19.6 5:34a 0.0 0.4 0.7 ---- 19.5 1:59p ---
15 25.8 32.3 3:20p 19.2 5:31a 0.0 1.8 1.0 ---- 50.0 4:05p ---
16 25.7 32.0 12:13p 19.3 5:38a 0.0 1.7 11.1 ---- 57.5 1:57p ---
17 25.7 31.7 1:57p 19.6 5:23a 0.0 1.7 22.6 ---- 43.0 5:32p ---
18 25.8 30.3 1:27p 21.3 6:38a 0.0 1.8 0.0 ---- 27.0 2:45p ---
19 20.2 23.2 8:06a 17.1 8:36p 0.0 0.0 3.2 ---- 50.0 12:05p ---
20 25.2 28.4 1:31p 21.9 9:20a 0.0 1.2 56.1 ---- 61.0 2:37p ---
21 21.0 28.6 2:25p 13.4 5:15a 0.0 0.0 0.0 ---- 31.0 1:50p ---
22 23.0 28.5 7:49p 17.5 2:26a 0.0 0.0 0.3 ---- 14.0 12:50p ---
23 23.4 28.4 1:38p 18.3 3:48a 0.0 0.0 16.0 ---- 14.0 5:46p ---
24 23.7 26.5 4:59p 20.8 5:30a 0.0 0.0 1.2 ---- 30.5 10:33a ---
25 23.1 25.3 5:51p 20.8 12:39p 0.0 0.0 46.8 ---- 10.5 11:33a ---
26 22.1 23.8 7:32a 20.3 6:43a 0.0 0.0 15.1 ---- 5.0 3:05p ---
27 22.8 25.3 2:12p 20.3 6:00a 0.0 0.0 49.5 ---- 18.0 2:12p ---
28 21.3 22.8 8:54a 19.7 3:13a 0.0 0.0 30.0 ---- 34.0 2:39p ---
29 23.1 27.4 3:17p 18.7 5:50a 0.0 0.0 0.0 ---- 23.0 9:12a ---
30 24.6 30.5 1:44p 18.6 5:50a 0.0 0.6 0.0 ---- 18.0 3:43p ---
31 26.0 30.6 1:59p 21.3 5:42a 0.0 2.0 0.0 ---- 21.5 5:05p ---
----------------------------------------------------------------------------------
23.6 32.3 15 13.4 21 0.0 19.6 450.1 ---- 61.0 20 ---
Max >= 30.0: 10
Max <= 25.0: 6
Min <= 10.0: 0
Min <= 5.0: 0
Max Rain: 64.5 on day 12
Days of Rain: 24 (>= 0.2 mm) 19 (>= 2.0 mm) 10 (>= 20.0 mm)
Heat Base: 18.0 Cool Base: 24.0 Method: Integration