NOAA Style Reports

This page shows monthly and annual NOAA style reports since 2009.

Tables are updated at midnight each day.

Select a Year or Month report
V/Λ2026 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2025 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2013 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2012 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2011 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2010 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2009 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2017 Dec
                   Monthly Climatological Summary for Dec 2017

Name: Ferny Grove   City: Brisbane   State: Queensland
Elevation: 76 m  Lat: S 27° 23' 52"   Lon: E 152° 55' 35"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  25.4  29.8   1:50p  20.9   5:00a   0.0   1.9   0.5   1.1  28.5   1:33p    NE
 2  24.5  28.6   1:17p  20.4   5:40a   0.0   1.3  13.5   2.6  58.3   4:02p     N
 3  26.3  30.6   2:12p  21.9   5:00a   0.0   2.2   0.0   1.4  35.0   4:42p   NNW
 4  23.2  27.1  10:05a  19.3  11:20p   0.0   0.4  14.0   0.6  20.7   5:16p   SSW
 5  24.2  30.2   2:47p  18.2   3:35a   0.0   1.6   0.0   1.2  23.3  10:47a   WSW
 6  22.8  31.8   2:51p  13.8   5:20a   0.0   2.6   0.0   2.3  29.8   3:11p   WNW
 7  24.3  34.1   2:15p  14.5   4:55a   0.0   3.5   0.0   1.3  27.2   2:57p   WNW
 8  26.3  34.1  12:23p  18.4   2:55a   0.0   2.3   0.5   3.2  59.6   9:32p    SW
 9  24.5  32.1   1:20p  16.9   5:15a   0.0   2.3   4.7   1.4  55.7   5:42p   ESE
10  23.3  29.7  12:04p  16.8   4:55a   0.0   1.6   0.0   2.4  37.4   4:07p   SSE
11  23.0  29.7   2:50p  16.2   4:47a   0.0   1.5   0.0   2.5  28.4   7:34a   SSE
12  22.8  29.8   1:34p  15.8   5:07a   0.0   1.8   0.0   3.5  40.2   2:47p   SSE
13  23.4  29.9  11:22a  16.8   3:28a   0.0   1.9   0.0   1.3  25.9  12:14p   SSW
14  23.4  31.0   1:07p  15.7   5:11a   0.0   2.3   0.0   1.3  19.4   1:41p     N
15  24.7  31.6   2:13p  17.7   4:55a   0.0   2.9   0.0   1.3  31.0  12:35p     N
16  25.8  31.6  11:47a  20.0   2:18a   0.0   2.9   0.5   1.6  32.4   6:12p     N
17  25.5  32.6   1:33p  18.4   4:45a   0.0   3.2   0.0   1.5  36.3   5:33p    SW
18  25.7  32.1   1:10p  19.3   5:15a   0.0   3.2   0.0   0.9  36.3   2:39p   ESE
19  25.4  32.8  12:37p  17.9   5:05a   0.0   3.3   0.0   2.1  37.6   3:33p     N
20  26.7  34.2   1:14p  19.1   5:04a   0.0   4.0   0.0   2.9  53.1   4:38p     N
21  27.2  34.4  12:43p  20.0   5:01a   0.0   4.3   0.0   2.1  31.1   9:08a     N
22  26.9  31.7   3:07p  22.0   5:25a   0.0   2.8   1.0   1.5  34.9  10:07a   SSW
23  26.6  32.1   1:04p  21.1   5:16a   0.0   3.2   0.0   1.4  27.2   7:58p   NNW
24  26.8  34.9   1:36p  18.6   5:12a   0.0   4.4   0.0   1.9  42.8   3:03p   WSW
25  28.6  36.5   3:09p  20.6  12:35p   0.0   4.3  33.2   2.7  31.1   7:32p    NW
26  24.7  30.2   2:24p  19.1   3:40a   0.0   1.9  15.0   1.2  38.9   4:27p   SSW
27  25.1  30.6  11:35a  19.6  12:09a   0.0   2.2   0.0   1.3  23.3   6:34p   SSE
28  24.8  30.8  12:51p  18.7   4:47a   0.0   2.5   0.0   0.7  27.0  11:31a     S
29  26.3  31.4   2:54p  21.2   5:05a   0.0   3.1   3.6   1.3  28.5   5:54p    NW
30  26.6  32.8   3:55p  20.3   5:24a   0.0   4.0   0.0   1.6  23.3   8:13a    NW
31  28.4  32.8   1:01p  24.0   5:21a   0.0   3.4  21.2   0.5  22.0   1:48p   SSW
----------------------------------------------------------------------------------
    25.3  36.5    25    13.8     6     0.0  82.8 107.7   1.7  59.6     8     WNW

Max >=  30.0: 24
Max <=  25.0:  0
Min <=  10.0:  0
Min <=   5.0:  0
Max Rain: 33.2 on day 25
Days of Rain: 11 (>= 0.2 mm)  7 (>= 2.0 mm)  2 (>= 20.0 mm)
Heat Base: 18.0  Cool Base: 24.0  Method: Integration